Numbeo recently released the Health Care Index 2019 which was measured based on historical information about the health care in 89 countries.
The index covers 7 factors which were linked to the health care systems:
1) Skill and competency of medical staff;
2) Speed in completing examination and reports;
3) Equipment for modern diagnosis and treatment;
4) Accuracy and completeness in filling out reports;
5) Friendliness and courtesy of the staff;
6) Responsiveness (waitings) in medical institutions; and
7) Convenience of location for you
Countries which obtained the highest score on health care index are Taiwan (86.89), South Korea (83.59), Japan (80.48), Austria (79.46), and Denmark (79.22).
At the bottom of the list includes Morocco (39.35), Venezuela (40.17), Iraq (41.32), Azerbaijan (41.57), and Bangladesh (42.55).
Health Care Index
Rank | Country | Health Care Index | |
---|---|---|---|
1 | ![]() | Taiwan | 86.22 |
2 | ![]() | South Korea | 84.51 |
3 | ![]() | Japan | 80.4 |
4 | ![]() | Belgium | 79.44 |
5 | ![]() | Denmark | 79.41 |
6 | ![]() | Austria | 79.19 |
7 | ![]() | Thailand | 79.06 |
8 | ![]() | France | 78.55 |
9 | ![]() | Netherlands | 77.81 |
10 | ![]() | Spain | 77.77 |
11 | ![]() | Australia | 76.38 |
12 | ![]() | Czech Republic | 74.71 |
13 | ![]() | United Kingdom | 74.71 |
14 | ![]() | Germany | 74.32 |
15 | ![]() | Norway | 74.14 |
16 | ![]() | New Zealand | 73.62 |
17 | ![]() | Finland | 73.49 |
18 | ![]() | Israel | 73.44 |
19 | ![]() | Switzerland | 72.68 |
20 | ![]() | Ecuador | 72.47 |
21 | ![]() | Qatar | 72.41 |
22 | ![]() | Sri Lanka | 72.3 |
23 | ![]() | Estonia | 72.12 |
24 | ![]() | Canada | 70.99 |
25 | ![]() | Sweden | 70.95 |
26 | ![]() | Portugal | 70.72 |
27 | ![]() | Singapore | 70.3 |
28 | ![]() | Mexico | 69.72 |
29 | ![]() | United States of America | 69.41 |
30 | ![]() | Argentina | 69.39 |
31 | ![]() | Turkey | 69.36 |
32 | ![]() | India | 68.32 |
33 | ![]() | United Arab Emirates | 67.99 |
34 | ![]() | Malaysia | 67.61 |
35 | ![]() | Lithuania | 67.58 |
36 | ![]() | Colombia | 67.51 |
37 | ![]() | Hong Kong | 67.35 |
38 | ![]() | Italy | 67.14 |
39 | ![]() | Iceland | 66.44 |
40 | ![]() | Jordan | 66.12 |
41 | ![]() | Lebanon | 65.9 |
42 | ![]() | Philippines | 65.87 |
43 | ![]() | Chile | 65.5 |
44 | ![]() | Uruguay | 64.29 |
45 | ![]() | Croatia | 64.14 |
46 | ![]() | China | 64.03 |
47 | ![]() | Slovenia | 62.81 |
48 | ![]() | South Africa | 62.56 |
49 | ![]() | Costa Rica | 62.56 |
50 | ![]() | Poland | 62.15 |
51 | ![]() | Indonesia | 61.98 |
52 | ![]() | Panama | 61.41 |
53 | ![]() | Pakistan | 60.58 |
54 | ![]() | Slovakia | 60.06 |
55 | ![]() | Latvia | 59.71 |
56 | ![]() | Tunisia | 59.59 |
57 | ![]() | Saudi Arabia | 59.07 |
58 | ![]() | North Macedonia | 58.98 |
59 | ![]() | Belarus | 58.01 |
60 | ![]() | Russia | 57.63 |
61 | ![]() | Nepal | 57.03 |
62 | ![]() | Kuwait | 56.33 |
63 | ![]() | Nigeria | 55.33 |
64 | ![]() | Greece | 55.16 |
65 | ![]() | Peru | 54.97 |
66 | ![]() | Brazil | 54.64 |
67 | ![]() | Vietnam | 54.54 |
68 | ![]() | Romania | 54.49 |
69 | ![]() | Algeria | 54.12 |
70 | ![]() | Bulgaria | 54.04 |
71 | ![]() | Puerto Rico | 54 |
72 | ![]() | Bosnia And Herzegovina | 53.2 |
73 | ![]() | Serbia | 52.56 |
74 | ![]() | Georgia | 51.29 |
75 | ![]() | Kazakhstan | 51.27 |
76 | ![]() | Iran | 51.18 |
77 | ![]() | Ukraine | 50.95 |
78 | ![]() | Cyprus | 50.17 |
79 | ![]() | Ireland | 48.58 |
80 | ![]() | Hungary | 48.24 |
81 | ![]() | Egypt | 44.22 |
82 | ![]() | Venezuela | 41.24 |
83 | ![]() | Bangladesh | 40.33 |
84 | ![]() | Morocco | 36.87 |
Source: Numbeo
Full report: 2019 Health Care Index