The Quality of Life Index for Midyear 2019 was released by Numbeo which analyzes the current and timely information about the quality of life in 71 countries.
To do this, they surveyed the following factors which contributed to the quality of life:
1) Purchasing power index;
2) Pollution index;
3) House price to income ratio;
4) Cost of living index;
5) Safety index;
6) Health care index;
7) Traffic commute time index; and
8) Climate index.
The countries which obtained the highest quality of life index are Denmark (114.39), Switzerland (195.93), Finland (194.01). Australia (191.13), and Austria (191.05).
On the other hand, Egypt (83.98), Iran (87.02), Kazakhstan (87.17), Vietnam (8.81), and Philippines (90.73) are countries at the bottom of the list.
Global Quality of Life Index
Rank | Country | Score | |
---|---|---|---|
1 | ![]() | Denmark | 198.57 |
2 | ![]() | Switzerland | 195.93 |
3 | ![]() | Finland | 194.01 |
4 | ![]() | Australia | 191.13 |
5 | ![]() | Austria | 191.05 |
6 | ![]() | Netherlands | 188.91 |
7 | ![]() | Iceland | 187.79 |
8 | ![]() | Germany | 187.05 |
9 | ![]() | New Zealand | 185.58 |
10 | ![]() | Norway | 181.86 |
11 | ![]() | Estonia | 180.88 |
12 | ![]() | Japan | 180.5 |
13 | ![]() | United States of America | 179.2 |
14 | ![]() | Sweden | 178.67 |
15 | ![]() | Slovenia | 175.98 |
16 | ![]() | Spain | 174.16 |
17 | ![]() | United Kingdom | 170.81 |
18 | ![]() | Canada | 170.32 |
19 | ![]() | Qatar | 167.84 |
20 | ![]() | United Arab Emirates | 167.81 |
21 | ![]() | Croatia | 165.31 |
22 | ![]() | Portugal | 163.5 |
23 | ![]() | Belgium | 162.09 |
24 | ![]() | Ireland | 160.82 |
25 | ![]() | Czech Republic | 158.79 |
26 | ![]() | France | 157.83 |
27 | ![]() | Cyprus | 157.57 |
28 | ![]() | Singapore | 156.91 |
29 | ![]() | Lithuania | 156.36 |
30 | ![]() | Israel | 153.82 |
31 | ![]() | Slovakia | 153.1 |
32 | ![]() | Saudi Arabia | 152.72 |
33 | ![]() | South Korea | 149.53 |
34 | ![]() | Latvia | 149.15 |
35 | ![]() | Poland | 147.98 |
36 | ![]() | Italy | 145.69 |
37 | ![]() | Belarus | 141.47 |
38 | ![]() | Romania | 140.31 |
39 | ![]() | Greece | 137.82 |
40 | ![]() | South Africa | 135.31 |
41 | ![]() | Hungary | 134.47 |
42 | ![]() | Taiwan | 133.82 |
43 | ![]() | Bulgaria | 130.59 |
44 | ![]() | Turkey | 125.51 |
45 | ![]() | Bosnia And Herzegovina | 124.51 |
46 | ![]() | Chile | 124.14 |
47 | ![]() | Mexico | 123.48 |
48 | ![]() | Argentina | 122.49 |
49 | ![]() | Malaysia | 122.11 |
50 | ![]() | Georgia | 120.9 |
51 | ![]() | Serbia | 119.83 |
52 | ![]() | India | 117.51 |
53 | ![]() | Panama | 113.12 |
54 | ![]() | Jordan | 112.94 |
55 | ![]() | Lebanon | 111.21 |
56 | ![]() | North Macedonia | 110.64 |
57 | ![]() | Colombia | 108.36 |
58 | ![]() | Indonesia | 107.2 |
59 | ![]() | Russia | 104.94 |
60 | ![]() | Pakistan | 104.63 |
61 | ![]() | Thailand | 103.26 |
62 | ![]() | Ukraine | 102.34 |
63 | ![]() | Hong Kong | 100.9 |
64 | ![]() | Brazil | 100.33 |
65 | ![]() | China | 97.92 |
66 | ![]() | Sri Lanka | 95.3 |
67 | ![]() | Philippines | 90.73 |
68 | ![]() | Vietnam | 88.82 |
69 | ![]() | Kazakhstan | 87.17 |
70 | ![]() | Iran | 87.02 |
71 | ![]() | Egypt | 83.98 |
Source: Numbeo
Full report: 2019 Global Quality of Life Index