The Bloomberg Global Health Index ranks the countries with the healthiest population covering nations with at least 300 thousand people and sufficient data.
It covers 169 countries across the world and the criteria used in the index include:
1)Health risks (tobacco use, high blood pressure, obesity);
2) Availability of clean water;
3) Life expectancy;
4) Malnutrition; and
5) Cause of death
The data shows that Spain is the healthiest country with a health grade of 92.75.
Completing the top 5 are Italy (91.59), Iceland (91.44), Japan (91.38), and Switzerland (90.93).
Bloomberg Healthiest Country Index
Rank | Name | Health Grade | |
---|---|---|---|
1 | ![]() | Spain | 92.75 |
2 | ![]() | Italy | 91.59 |
3 | ![]() | Iceland | 91.44 |
4 | ![]() | Japan | 91.38 |
5 | ![]() | Switzerland | 90.93 |
6 | ![]() | Sweden | 90.24 |
7 | ![]() | Australia | 89.75 |
8 | ![]() | Singapore | 89.29 |
9 | ![]() | Norway | 89.09 |
10 | ![]() | Israel | 88.15 |
11 | ![]() | Luxembourg | 87.39 |
12 | ![]() | France | 86.94 |
13 | ![]() | Austria | 86.3 |
14 | ![]() | Finland | 85.89 |
15 | ![]() | Netherlands | 85.86 |
16 | ![]() | Canada | 85.7 |
17 | ![]() | South Korea | 85.41 |
18 | ![]() | New Zealand | 85.06 |
19 | ![]() | United Kingdom | 84.28 |
20 | ![]() | Ireland | 84.06 |
21 | ![]() | Cyprus | 83.58 |
22 | ![]() | Portugal | 83.1 |
23 | ![]() | Germany | 83.06 |
24 | ![]() | Slovenia | 82.72 |
25 | ![]() | Denmark | 82.69 |
26 | ![]() | Greece | 82.29 |
27 | ![]() | Malta | 81.7 |
28 | ![]() | Belgium | 80.46 |
29 | ![]() | Czech Republic | 77.59 |
30 | ![]() | Cuba | 74.66 |
31 | ![]() | Croatia | 73.36 |
32 | ![]() | Estonia | 73.32 |
33 | ![]() | Costa Rica | 73.21 |
34 | ![]() | Chile | 73.21 |
35 | ![]() | United States of America | 73.02 |
36 | ![]() | Bahrain | 72.31 |
37 | ![]() | Qatar | 71.97 |
38 | ![]() | Maldives | 70.95 |
39 | ![]() | Lebanon | 70.53 |
40 | ![]() | Poland | 70.25 |
41 | ![]() | Montenegro | 69.69 |
42 | ![]() | Bosnia And Herzegovina | 69.66 |
43 | ![]() | Albania | 68.04 |
44 | ![]() | Brunei Darussalam | 67.96 |
45 | ![]() | Slovakia | 67.28 |
46 | ![]() | United Arab Emirates | 67.14 |
47 | ![]() | Uruguay | 65.66 |
48 | ![]() | Hungary | 64.43 |
49 | ![]() | Oman | 64.07 |
50 | ![]() | Panama | 64.01 |
51 | ![]() | Turkey | 62.81 |
52 | ![]() | China | 62.52 |
53 | ![]() | Mexico | 62.09 |
54 | ![]() | Argentina | 61.19 |
55 | ![]() | Serbia | 60.99 |
56 | ![]() | North Macedonia | 60.21 |
Source: Bloomberg
Full report: 2019 Bloomberg Healthiest Country Index