The World Bank recently published a report on Women, Business, and the Law Report 2019 which analyzed how women are affected by legal gender discrimination in terms of choosing employment and entrepreneurship.
There were 8 indicators used in the study which are:
1) Going places;
2) Starting a job;
3) Getting paid;
4) Getting married;
5) Having children;
6) Running a business;
7) Managing assets; and
8) Getting a pension
The report revealed that Belgium, Denmark, France, Latvia, Luxembourg, and Sweden are the leading countries where women and man are given equal rights in the above indicators.
Meanwhile, Saudi Arabia (25.63), United Arab Emirates (29.38), Sudan (29.38), Iran (41.25), and Qatar (32.5) had the least WBI score.
Women's Equality Index
Rank | Country | WBL Index | |
---|---|---|---|
1 | ![]() | Belgium | 100 |
1 | ![]() | Denmark | 100 |
1 | ![]() | France | 100 |
1 | ![]() | Latvia | 100 |
1 | ![]() | Luxembourg | 100 |
1 | ![]() | Sweden | 100 |
7 | ![]() | Austria | 97.5 |
7 | ![]() | Canada | 97.5 |
7 | ![]() | Estonia | 97.5 |
7 | ![]() | Finland | 97.5 |
7 | ![]() | Greece | 97.5 |
7 | ![]() | Ireland | 97.5 |
7 | ![]() | Portugal | 97.5 |
7 | ![]() | Spain | 97.5 |
7 | ![]() | United Kingdom | 97.5 |
16 | ![]() | Australia | 96.88 |
16 | ![]() | Iceland | 96.88 |
16 | ![]() | Serbia | 96.88 |
19 | ![]() | Peru | 95 |
20 | ![]() | Croatia | 94.38 |
20 | ![]() | Czech Republic | 94.38 |
20 | ![]() | Italy | 94.38 |
20 | ![]() | Netherlands | 94.38 |
20 | ![]() | Norway | 94.38 |
20 | ![]() | Paraguay | 94.38 |
20 | ![]() | Slovakia | 94.38 |
27 | ![]() | Bulgaria | 93.75 |
27 | ![]() | Hungary | 93.75 |
27 | ![]() | Lithuania | 93.75 |
27 | ![]() | Poland | 93.75 |
31 | ![]() | Germany | 91.88 |
31 | ![]() | Kosovo | 91.88 |
31 | ![]() | Malta | 91.88 |
31 | ![]() | Mauritius | 91.88 |
35 | ![]() | Albania | 91.25 |
35 | ![]() | New Zealand | 91.25 |
35 | ![]() | Taiwan | 91.25 |
38 | ![]() | Romania | 90.63 |
38 | ![]() | Slovenia | 90.63 |
40 | ![]() | Ecuador | 89.38 |
40 | ![]() | Saint Lucia | 89.38 |
42 | ![]() | Cyprus | 88.75 |
42 | ![]() | Dominican Republic | 88.75 |
42 | ![]() | El Salvador | 88.75 |
42 | ![]() | Uruguay | 88.75 |
46 | ![]() | Bosnia and Herzegovina | 88.13 |
46 | ![]() | Laos | 88.13 |
46 | ![]() | North Macedonia | 88.13 |
46 | ![]() | South Africa | 88.13 |
50 | ![]() | Guyana | 86.88 |
50 | ![]() | Zimbabwe | 86.88 |
52 | ![]() | Cape Verde | 86.25 |
52 | ![]() | Hong Kong | 86.25 |
52 | ![]() | Mexico | 86.25 |
52 | ![]() | Namibia | 86.25 |
52 | ![]() | Nicaragua | 86.25 |
57 | ![]() | Colombia | 85 |
57 | ![]() | South Korea | 85 |
59 | ![]() | Moldova | 84.38 |
59 | ![]() | Tanzania | 84.38 |
59 | ![]() | Togo | 84.38 |
62 | ![]() | Bahamas | 83.75 |
62 | ![]() | Kenya | 83.75 |
62 | ![]() | Malawi | 83.75 |
62 | ![]() | United States of America | 83.75 |
66 | ![]() | Armenia | 83.13 |
66 | ![]() | Mongolia | 83.13 |
68 | ![]() | Bolivia | 82.5 |
68 | ![]() | Singapore | 82.5 |
68 | ![]() | Switzerland | 82.5 |
71 | ![]() | Brazil | 81.88 |
71 | ![]() | Montenegro | 81.88 |
71 | ![]() | Tajikistan | 81.88 |
71 | ![]() | Vietnam | 81.88 |
75 | ![]() | Philippines | 81.25 |
75 | ![]() | Puerto Rico | 81.25 |
77 | ![]() | Israel | 80.63 |
77 | ![]() | Rwanda | 80.63 |
79 | ![]() | Costa Rica | 80 |
79 | ![]() | Timor-Leste | 80 |
81 | ![]() | Belize | 79.38 |
81 | ![]() | Georgia | 79.38 |
81 | ![]() | Japan | 79.38 |
81 | ![]() | Panama | 79.38 |
81 | ![]() | Turkey | 79.38 |
86 | ![]() | Azerbaijan | 78.75 |
86 | ![]() | Belarus | 78.75 |
86 | ![]() | Ukraine | 78.75 |
86 | ![]() | Zambia | 78.75 |
90 | ![]() | Côte d'Ivoire | 78.13 |
91 | ![]() | Chile | 77.5 |
91 | ![]() | San MariNo | 77.5 |
91 | ![]() | Trinidad and Tobago | 77.5 |
94 | ![]() | Angola | 76.88 |
94 | ![]() | Burkina Faso | 76.88 |
94 | ![]() | Kyrgyzstan | 76.88 |
94 | ![]() | Mozambique | 76.88 |
94 | ![]() | São Tomé and Príncipe | 76.88 |
99 | ![]() | Argentina | 76.25 |
99 | ![]() | China | 76.25 |
99 | ![]() | Seychelles | 76.25 |
102 | ![]() | Kazakhstan | 75.63 |
103 | ![]() | Cambodia | 75 |
103 | ![]() | Ghana | 75 |
103 | ![]() | Honduras | 75 |
103 | ![]() | Liberia | 75 |
103 | ![]() | Thailand | 75 |
108 | ![]() | Benin | 74.38 |
108 | ![]() | Fiji | 74.38 |
108 | ![]() | Gambia | 74.38 |
111 | ![]() | Barbados | 73.75 |
111 | ![]() | Maldives | 73.75 |
111 | ![]() | Samoa | 73.75 |
114 | ![]() | Burundi | 73.13 |
114 | ![]() | Morocco | 73.13 |
114 | ![]() | Russia | 73.13 |
114 | ![]() | Uganda | 73.13 |
118 | ![]() | Kiribati | 72.5 |
118 | ![]() | Lesotho | 72.5 |
120 | ![]() | Eritrea | 71.88 |
120 | ![]() | Ethiopia | 71.88 |
120 | ![]() | Grenada | 71.88 |
120 | ![]() | Madagascar | 71.88 |
124 | ![]() | Central African Republic | 71.25 |
124 | ![]() | India | 71.25 |
126 | ![]() | Guatemala | 70.63 |
126 | ![]() | Uzbekistan | 70.63 |
127 | ![]() | Democratic Republic of the Congo | 70 |
128 | ![]() | Antigua and Barbuda | 69.38 |
128 | ![]() | Bhutan | 69.38 |
130 | ![]() | Nigeria | 68.75 |
131 | ![]() | Guinea | 68.13 |
131 | ![]() | Jamaica | 68.13 |
131 | ![]() | Saint Kitts and Nevis | 68.13 |
131 | ![]() | Saint Vincent and the Grenadines | 68.13 |
135 | ![]() | Chad | 66.25 |
135 | ![]() | Equatorial Guinea | 66.25 |
135 | ![]() | Vanuatu | 66.25 |
139 | ![]() | Sri Lanka | 65.63 |
139 | ![]() | Suriname | 65.63 |
141 | ![]() | Indonesia | 64.38 |
142 | ![]() | Eswatini | 63.75 |
142 | ![]() | Senegal | 63.75 |
144 | ![]() | Sierra Leone | 63.13 |
145 | ![]() | Dominica | 62.5 |
145 | ![]() | Papua New Guinea | 62.5 |
147 | ![]() | Micronesia | 61.25 |
148 | ![]() | Botswana | 60.63 |
149 | ![]() | Djibouti | 59.38 |
150 | ![]() | Comoros | 58.75 |
150 | ![]() | LebaNon | 58.75 |
150 | ![]() | Marshall Islands | 58.75 |
150 | ![]() | Palau | 58.75 |
150 | ![]() | Tonga | 58.75 |
150 | ![]() | Tunisia | 58.75 |
156 | ![]() | Gabon | 58.13 |
156 | ![]() | Haiti | 58.13 |
158 | ![]() | Algeria | 57.5 |
159 | ![]() | Cameroon | 56.88 |
159 | ![]() | Solomon Islands | 56.88 |
161 | ![]() | Libya | 56.25 |
161 | ![]() | Myanmar | 56.25 |
163 | ![]() | Mali | 54.38 |
164 | ![]() | Brunei Darussalam | 53.13 |
164 | ![]() | Nepal | 53.13 |
164 | ![]() | Niger | 53.13 |
167 | ![]() | Egypt | 50.63 |
168 | ![]() | Malaysia | 50 |
169 | ![]() | Bangladesh | 49.38 |
170 | ![]() | Palestine | 46.88 |
171 | ![]() | Republic of the Congo | 46.25 |
171 | ![]() | Pakistan | 46.25 |
173 | ![]() | South Sudan | 45.63 |
174 | ![]() | Oman | 44.38 |
175 | ![]() | Iraq | 41.88 |
175 | ![]() | Mauritania | 41.88 |
177 | ![]() | Afghanistan | 38.13 |
178 | ![]() | Bahrain | 37.5 |
179 | ![]() | Guinea-Bissau | 36.25 |
180 | ![]() | Jordan | 35 |
180 | ![]() | Kuwait | 35 |
182 | ![]() | Syria | 34.38 |
183 | ![]() | Qatar | 32.5 |
184 | ![]() | Iran | 31.25 |
185 | ![]() | Sudan | 29.38 |
186 | ![]() | United Arab Emirates | 29.38 |
187 | ![]() | Saudi Arabia | 25.63 |
Source: World Bank
Full report: 2019 Woman, Business, and the Law Report