The United Nations published their 2019 World Population Prospects which reported the live world population count and its projections in 2020 by countries and territories.
Similar to the 2019 World Population Count, China was projected to maintain its position as the most populated country in the world with a population of more than 1.4 billion. This was followed by India (1.38 Billion), United States (0.33 Billion), Indonesia (0.27 Billion), and Pakistan (0.22 Billion).
The least populated countries were Vatican City (809), Tokelau (1,350), Niue (1,618), Falkland Islands (3,483), and Montserrat (4,999).
Moreover, it is also worth noting that relative to the 2019 World Population, Niger, Bahrain, and Equatorial Guinea were the regions expected to have the highest population growth at a rate of more than 3.3%.
On the other hand, Puerto Rico, Wallis and Futuna, Lithuania, and Latvia were the regions projected to have more than 1% population decline.
2020 World Population Projection
Rank | Country/Territory | Population | Growth Rate | |
---|---|---|---|---|
1 | ![]() | China | 1,439,323,774 | 0.38% |
2 | ![]() | India | 1,380,004,385 | 0.98% |
3 | ![]() | United States of America | 331,002,647 | 0.59% |
4 | ![]() | Indonesia | 273,523,621 | 1.06% |
5 | ![]() | Pakistan | 220,892,331 | 1.96% |
6 | ![]() | Brazil | 212,559,409 | 0.71% |
7 | ![]() | Nigeria | 206,139,587 | 2.51% |
8 | ![]() | Bangladesh | 164,689,383 | 1% |
9 | ![]() | Russia | 145,934,460 | 0.04% |
10 | ![]() | Mexico | 128,932,753 | 1.05% |
11 | ![]() | Japan | 126,476,458 | -0.3% |
12 | ![]() | Ethiopia | 114,963,583 | 2.51% |
13 | ![]() | Philippines | 109,581,085 | 1.34% |
14 | ![]() | Egypt | 102,334,403 | 1.9% |
15 | ![]() | Vietnam | 97,338,583 | 0.9% |
16 | ![]() | Democratic Republic of the Congo | 89,561,404 | 3.09% |
17 | ![]() | Turkey | 84,339,067 | 1.08% |
18 | ![]() | Iran | 83,992,953 | 1.28% |
19 | ![]() | Germany | 83,783,945 | 0.32% |
20 | ![]() | Thailand | 69,799,978 | 0.25% |
21 | ![]() | United Kingdom | 67,886,004 | 0.52% |
22 | ![]() | France | 65,273,512 | 0.22% |
23 | ![]() | Italy | 60,461,828 | -0.15% |
24 | ![]() | Tanzania | 59,734,213 | 2.89% |
25 | ![]() | South Africa | 59,308,690 | 1.27% |
26 | ![]() | Myanmar | 54,409,794 | 0.67% |
27 | ![]() | Kenya | 53,771,300 | 2.23% |
28 | ![]() | South Korea | 51,269,183 | 0.09% |
29 | ![]() | Colombia | 50,882,884 | 1.07% |
30 | ![]() | Spain | 46,754,783 | 0.04% |
31 | ![]() | Uganda | 45,741,000 | 3.22% |
32 | ![]() | Argentina | 45,195,777 | 0.92% |
33 | ![]() | Algeria | 43,851,043 | 1.82% |
34 | ![]() | Sudan | 43,849,269 | 2.36% |
35 | ![]() | Ukraine | 43,733,759 | -0.59% |
36 | ![]() | Iraq | 40,222,503 | 2.27% |
37 | ![]() | Afghanistan | 38,928,341 | 2.28% |
38 | ![]() | Poland | 37,846,605 | -0.11% |
39 | ![]() | Canada | 37,742,157 | 0.88% |
40 | ![]() | Morocco | 36,910,558 | 1.19% |
41 | ![]() | Saudi Arabia | 34,813,867 | 1.57% |
42 | ![]() | Uzbekistan | 33,469,199 | 1.46% |
43 | ![]() | Peru | 32,971,846 | 1.4% |
44 | ![]() | Angola | 32,866,268 | 3.17% |
45 | ![]() | Malaysia | 32,365,998 | 1.29% |
46 | ![]() | Mozambique | 31,255,435 | 2.85% |
47 | ![]() | Ghana | 31,072,945 | 2.11% |
48 | ![]() | Yemen | 29,825,968 | 2.23% |
49 | ![]() | Nepal | 29,136,808 | 1.81% |
50 | ![]() | Venezuela | 28,435,943 | -0.28% |
51 | ![]() | Madagascar | 27,691,019 | 2.61% |
52 | ![]() | Cameroon | 26,545,864 | 2.52% |
53 | ![]() | Côte d'Ivoire | 26,378,275 | 2.51% |
54 | ![]() | North Korea | 25,778,815 | 0.44% |
55 | ![]() | Australia | 25,499,881 | 1.16% |
56 | ![]() | Niger | 24,206,636 | 3.7% |
57 | ![]() | Taiwan | 23,816,775 | 0.18% |
58 | ![]() | Sri Lanka | 21,413,250 | 0.42% |
59 | ![]() | Burkina Faso | 20,903,278 | 2.78% |
60 | ![]() | Mali | 20,250,834 | 2.93% |
61 | ![]() | Romania | 19,237,682 | -0.66% |
62 | ![]() | Malawi | 19,129,955 | 2.62% |
63 | ![]() | Chile | 19,116,209 | 0.86% |
64 | ![]() | Kazakhstan | 18,776,707 | 1.2% |
65 | ![]() | Zambia | 18,383,956 | 2.84% |
66 | ![]() | Guatemala | 17,915,567 | 1.86% |
67 | ![]() | Ecuador | 17,643,060 | 1.53% |
68 | ![]() | Syria | 17,500,657 | 2.46% |
69 | ![]() | Netherlands | 17,134,873 | 0.22% |
70 | ![]() | Senegal | 16,743,930 | 2.67% |
71 | ![]() | Cambodia | 16,718,971 | 1.39% |
72 | ![]() | Chad | 16,425,859 | 2.92% |
73 | ![]() | Somalia | 15,893,219 | 2.83% |
74 | ![]() | Zimbabwe | 14,862,927 | 1.46% |
75 | ![]() | Guinea | 13,132,792 | 2.75% |
76 | ![]() | Rwanda | 12,952,209 | 2.51% |
77 | ![]() | Benin | 12,123,198 | 2.66% |
78 | ![]() | Burundi | 11,890,781 | 3.03% |
79 | ![]() | Tunisia | 11,818,618 | 1.05% |
80 | ![]() | Bolivia | 11,673,029 | 1.37% |
81 | ![]() | Belgium | 11,589,616 | 0.43% |
82 | ![]() | Haiti | 11,402,533 | 1.22% |
83 | ![]() | Cuba | 11,326,616 | -0.06% |
84 | ![]() | South Sudan | 11,193,729 | 1.18% |
85 | ![]() | Dominican Republic | 10,847,904 | 1% |
86 | ![]() | Czech Republic | 10,708,982 | 0.18% |
87 | ![]() | Greece | 10,423,056 | -0.48% |
88 | ![]() | Jordan | 10,203,140 | 0.99% |
89 | ![]() | Portugal | 10,196,707 | -0.29% |
90 | ![]() | Azerbaijan | 10,139,175 | 0.9% |
91 | ![]() | Sweden | 10,099,270 | 0.62% |
92 | ![]() | Honduras | 9,904,608 | 1.6% |
93 | ![]() | United Arab Emirates | 9,890,400 | 1.21% |
94 | ![]() | Hungary | 9,660,350 | -0.25% |
95 | ![]() | Tajikistan | 9,537,642 | 2.27% |
96 | ![]() | Belarus | 9,449,321 | -0.03% |
97 | ![]() | Austria | 9,006,400 | 0.57% |
98 | ![]() | Papua New Guinea | 8,947,027 | 1.91% |
99 | ![]() | Serbia | 8,737,370 | -0.4% |
100 | ![]() | Israel | 8,655,541 | 1.57% |
101 | ![]() | Switzerland | 8,654,618 | 0.73% |
102 | ![]() | Togo | 8,278,737 | 2.37% |
103 | ![]() | Sierra Leone | 7,976,985 | 2.05% |
104 | ![]() | Hong Kong | 7,496,988 | 0.81% |
105 | ![]() | Laos | 7,275,556 | 1.46% |
106 | ![]() | Paraguay | 7,132,530 | 1.23% |
107 | ![]() | Bulgaria | 6,948,445 | -0.74% |
108 | ![]() | Libya | 6,871,287 | 1.37% |
109 | ![]() | Lebanon | 6,825,442 | -0.44% |
110 | ![]() | Nicaragua | 6,624,554 | 1.19% |
111 | ![]() | Kyrgyzstan | 6,524,191 | 1.66% |
112 | ![]() | El Salvador | 6,486,201 | 0.5% |
113 | ![]() | Turkmenistan | 6,031,187 | 1.48% |
114 | ![]() | Singapore | 5,850,343 | 0.79% |
115 | ![]() | Denmark | 5,792,203 | 0.35% |
116 | ![]() | Finland | 5,540,718 | 0.15% |
117 | ![]() | Republic of the Congo | 5,518,092 | 2.49% |
118 | ![]() | Slovakia | 5,459,643 | 0.05% |
119 | ![]() | Norway | 5,421,242 | 0.78% |
120 | ![]() | Oman | 5,106,622 | 2.58% |
121 | ![]() | Palestine | 5,101,416 | 2.35% |
122 | ![]() | Costa Rica | 5,094,114 | 0.91% |
123 | ![]() | Liberia | 5,057,677 | 2.38% |
124 | ![]() | Ireland | 4,937,796 | 1.12% |
125 | ![]() | Central African Republic | 4,829,764 | 1.75% |
126 | ![]() | New Zealand | 4,822,233 | 0.81% |
127 | ![]() | Mauritania | 4,649,660 | 2.67% |
128 | ![]() | Panama | 4,314,768 | 1.58% |
129 | ![]() | Kuwait | 4,270,563 | 1.49% |
130 | ![]() | Croatia | 4,105,268 | -0.61% |
131 | ![]() | Moldova | 4,033,963 | -0.23% |
132 | ![]() | Georgia | 3,989,175 | -0.19% |
133 | ![]() | Eritrea | 3,546,427 | 1.39% |
134 | ![]() | Uruguay | 3,473,727 | 0.35% |
135 | ![]() | Bosnia and Herzegovina | 3,280,815 | -0.62% |
136 | ![]() | Mongolia | 3,278,292 | 1.62% |
137 | ![]() | Armenia | 2,963,234 | 0.19% |
138 | ![]() | Jamaica | 2,961,161 | 0.44% |
139 | ![]() | Qatar | 2,881,060 | 1.7% |
140 | ![]() | Albania | 2,877,800 | -0.11% |
141 | ![]() | Puerto Rico | 2,860,840 | -2.54% |
142 | ![]() | Lithuania | 2,722,291 | -1.37% |
143 | ![]() | Namibia | 2,540,916 | 1.83% |
144 | ![]() | Gambia | 2,416,664 | 2.85% |
145 | ![]() | Botswana | 2,351,625 | 2.04% |
146 | ![]() | Gabon | 2,225,728 | 2.39% |
147 | ![]() | Lesotho | 2,142,252 | 0.79% |
148 | ![]() | North Macedonia | 2,083,380 | 0% |
149 | ![]() | Slovenia | 2,078,932 | 0.01% |
150 | ![]() | Guinea-Bissau | 1,967,998 | 2.39% |
151 | ![]() | Latvia | 1,886,202 | -1.09% |
152 | ![]() | Bahrain | 1,701,583 | 3.55% |
153 | ![]() | Equatorial Guinea | 1,402,985 | 3.35% |
154 | ![]() | Trinidad and Tobago | 1,399,491 | 0.32% |
155 | ![]() | Estonia | 1,326,539 | 0.07% |
156 | ![]() | Timor-Leste | 1,318,442 | 1.92% |
157 | ![]() | Mauritius | 1,271,767 | 0.16% |
158 | ![]() | Cyprus | 1,207,361 | 0.73% |
159 | ![]() | Eswatini | 1,160,164 | 1.04% |
160 | ![]() | Djibouti | 988,002 | 1.46% |
161 | ![]() | Fiji | 896,444 | 0.72% |
162 | ![]() | Reunion | 895,308 | 0.71% |
163 | ![]() | Comoros | 869,595 | 2.15% |
164 | ![]() | Guyana | 786,559 | 0.48% |
165 | ![]() | Bhutan | 771,612 | 1.1% |
166 | ![]() | Solomon Islands | 686,878 | 2.48% |
167 | ![]() | Macau | 649,342 | 1.37% |
168 | ![]() | Montenegro | 628,062 | 0.01% |
169 | ![]() | Luxembourg | 625,976 | 1.64% |
170 | ![]() | Western Sahara | 597,330 | 2.49% |
171 | ![]() | Suriname | 586,634 | 0.9% |
172 | ![]() | Cape Verde | 555,988 | 1.09% |
173 | ![]() | Maldives | 540,542 | 1.77% |
174 | ![]() | Malta | 441,539 | 0.26% |
175 | ![]() | Brunei Darussalam | 437,483 | 0.96% |
176 | ![]() | Guadeloupe | 400,127 | 0.02% |
177 | ![]() | Belize | 397,621 | 1.83% |
178 | ![]() | Bahamas | 393,248 | 0.96% |
179 | ![]() | Martinique | 375,265 | -0.08% |
180 | ![]() | Iceland | 341,250 | 0.65% |
181 | ![]() | Vanuatu | 307,150 | 2.37% |
182 | ![]() | French Guiana | 298,682 | 2.63% |
183 | ![]() | Barbados | 287,371 | 0.12% |
184 | ![]() | New Caledonia | 285,491 | 0.96% |
185 | ![]() | French Polynesia | 280,904 | 0.58% |
186 | ![]() | Mayotte | 272,813 | 2.44% |
187 | ![]() | São Tomé and Príncipe | 219,161 | 1.88% |
188 | ![]() | Samoa | 198,410 | 0.66% |
189 | ![]() | Saint Lucia | 183,629 | 0.45% |
190 | - | Channel Islands | 173,859 | 0.92% |
191 | ![]() | Guam | 168,783 | 0.88% |
192 | ![]() | Curacao | 164,100 | 0.41% |
193 | ![]() | Kiribati | 119,446 | 1.54% |
194 | ![]() | Micronesia | 115,021 | 1.05% |
195 | ![]() | Grenada | 112,519 | 0.46% |
196 | ![]() | Saint Vincent and the Grenadines | 110,947 | 0.32% |
197 | ![]() | Aruba | 106,766 | 0.43% |
198 | ![]() | Tonga | 105,697 | 1.14% |
199 | ![]() | United States Virgin Islands | 104,423 | -0.15% |
200 | ![]() | Seychelles | 98,340 | 0.61% |
201 | ![]() | Antigua and Barbuda | 97,928 | 0.83% |
202 | ![]() | Isle of Man | 85,032 | 0.52% |
203 | ![]() | Andorra | 77,265 | 0.15% |
204 | ![]() | Dominica | 71,991 | 0.25% |
205 | ![]() | Cayman Islands | 65,720 | 1.17% |
206 | ![]() | Bermuda | 62,273 | -0.38% |
207 | ![]() | Marshall Islands | 59,194 | 0.68% |
208 | ![]() | Northern Mariana Islands | 57,557 | 0.6% |
209 | ![]() | Greenland | 56,772 | 0.2% |
210 | ![]() | American Samoa | 55,197 | -0.21% |
211 | ![]() | Saint Kitts and Nevis | 53,192 | 0.67% |
212 | ![]() | Faroe Islands | 48,865 | 0.38% |
213 | ![]() | Sint Maarten | 42,882 | 1.15% |
214 | ![]() | Monaco | 39,244 | 0.71% |
215 | ![]() | Turks and Caicos Islands | 38,718 | 1.35% |
216 | ![]() | Saint Martin | 38,659 | 1.7% |
217 | ![]() | Liechtenstein | 38,137 | 0.31% |
218 | ![]() | San Marino | 33,938 | 0.22% |
219 | ![]() | Gibraltar | 33,691 | -0.04% |
220 | ![]() | British Virgin Islands | 30,237 | 0.67% |
221 | ![]() | Bonaire, Sint Eustatius and Saba | 26,221 | 0.91% |
222 | ![]() | Palau | 18,092 | 0.5% |
223 | ![]() | Cook Islands | 17,564 | 0.1% |
224 | ![]() | Anguilla | 15,002 | 0.87% |
225 | ![]() | Tuvalu | 11,792 | 1.16% |
226 | ![]() | Wallis and Futuna | 11,246 | -1.69% |
227 | ![]() | Nauru | 10,834 | 0.65% |
228 | ![]() | Saint Barthélemy | 9,885 | 0.32% |
229 | ![]() | Saint Helena | 6,071 | 0.16% |
230 | ![]() | Saint Pierre and Miquelon | 5,795 | -0.45% |
231 | ![]() | Montserrat | 4,999 | 0.16% |
232 | ![]() | Falkland Islands | 3,483 | 3.19% |
233 | ![]() | Niue | 1,618 | 0.25% |
234 | ![]() | Tokelau | 1,350 | 1.48% |
235 | ![]() | Vatican City | 809 | -0.74% |
Source: United Nations
Full report: World Population Prospects 2019