The United Nations published their 2019 World Population Prospects which reported the live world population count by countries and territories.
As of July 1, 2019, China is the most populated country in the world with a population of more than 1.4 billion. This is followed by India (1.38 Billion), United States (0.33 Billion), Indonesia (0.27 Billion), and Pakistan (0.21 Billion).
The least populated countries are Vatican City (815), Tokelau (1,350), Niue (1,614), Falkland Islands (3,372), and Montserrat (4,999).
2019 World Population Count
Rank | Country/Territory | Population | |
---|---|---|---|
1 | ![]() | China | 1,433,783,692 |
2 | ![]() | India | 1,366,417,756 |
3 | ![]() | United States of America | 329,064,917 |
4 | ![]() | Indonesia | 270,625,567 |
5 | ![]() | Pakistan | 216,565,317 |
6 | ![]() | Brazil | 211,049,519 |
7 | ![]() | Nigeria | 200,963,603 |
8 | ![]() | Bangladesh | 163,046,173 |
9 | ![]() | Russia | 145,872,260 |
10 | ![]() | Mexico | 127,575,529 |
11 | ![]() | Japan | 126,860,299 |
12 | ![]() | Ethiopia | 112,078,727 |
13 | ![]() | Philippines | 108,116,622 |
14 | ![]() | Egypt | 100,388,076 |
15 | ![]() | Vietnam | 96,462,108 |
16 | ![]() | Democratic Republic of the Congo | 86,790,568 |
17 | ![]() | Turkey | 83,429,607 |
18 | ![]() | Iran | 82,913,893 |
19 | ![]() | Germany | 83,517,046 |
20 | ![]() | Thailand | 69,625,581 |
21 | ![]() | United Kingdom | 67,530,161 |
22 | ![]() | France | 65,129,731 |
23 | ![]() | Italy | 60,550,092 |
24 | ![]() | Tanzania | 58,005,461 |
25 | ![]() | South Africa | 58,558,267 |
26 | ![]() | Myanmar | 54,045,422 |
27 | ![]() | Kenya | 52,573,967 |
28 | ![]() | South Korea | 51,225,321 |
29 | ![]() | Colombia | 50,339,443 |
30 | ![]() | Spain | 46,736,782 |
31 | ![]() | Uganda | 44,269,587 |
32 | ![]() | Argentina | 44,780,675 |
33 | ![]() | Algeria | 43,053,054 |
34 | ![]() | Sudan | 42,813,237 |
35 | ![]() | Ukraine | 43,993,643 |
36 | ![]() | Iraq | 39,309,789 |
37 | ![]() | Afghanistan | 38,041,757 |
38 | ![]() | Poland | 37,887,771 |
39 | ![]() | Canada | 37,411,038 |
40 | ![]() | Morocco | 36,471,766 |
41 | ![]() | Saudi Arabia | 34,268,529 |
42 | ![]() | Uzbekistan | 32,981,715 |
43 | ![]() | Peru | 32,510,462 |
44 | ![]() | Angola | 31,825,299 |
45 | ![]() | Malaysia | 31,949,789 |
46 | ![]() | Mozambique | 30,366,043 |
47 | ![]() | Ghana | 30,417,858 |
48 | ![]() | Yemen | 29,161,922 |
49 | ![]() | Nepal | 28,608,715 |
50 | ![]() | Venezuela | 28,515,829 |
51 | ![]() | Madagascar | 26,969,306 |
52 | ![]() | Cameroon | 25,876,387 |
53 | ![]() | Côte d'Ivoire | 25,716,554 |
54 | ![]() | North Korea | 25,666,158 |
55 | ![]() | Australia | 25,203,200 |
56 | ![]() | Niger | 23,310,719 |
57 | ![]() | Taiwan | 23,773,881 |
58 | ![]() | Sri Lanka | 21,323,734 |
59 | ![]() | Burkina Faso | 20,321,383 |
60 | ![]() | Mali | 19,658,023 |
61 | ![]() | Romania | 19,364,558 |
62 | ![]() | Malawi | 18,628,749 |
63 | ![]() | Chile | 18,952,035 |
64 | ![]() | Kazakhstan | 18,551,428 |
65 | ![]() | Zambia | 17,861,034 |
66 | ![]() | Guatemala | 17,581,476 |
67 | ![]() | Ecuador | 17,373,657 |
68 | ![]() | Syria | 17,070,132 |
69 | ![]() | Netherlands | 17,097,123 |
70 | ![]() | Senegal | 16,296,362 |
71 | ![]() | Cambodia | 16,486,542 |
72 | ![]() | Chad | 15,946,882 |
73 | ![]() | Somalia | 15,442,906 |
74 | ![]() | Zimbabwe | 14,645,473 |
75 | ![]() | Guinea | 12,771,246 |
76 | ![]() | Rwanda | 12,626,938 |
77 | ![]() | Benin | 11,801,151 |
78 | ![]() | Burundi | 11,530,577 |
79 | ![]() | Tunisia | 11,694,721 |
80 | ![]() | Bolivia | 11,513,102 |
81 | ![]() | Belgium | 11,539,326 |
82 | ![]() | Haiti | 11,263,079 |
83 | ![]() | Cuba | 11,333,484 |
84 | ![]() | South Sudan | 11,062,114 |
85 | ![]() | Dominican Republic | 10,738,957 |
86 | ![]() | Czech Republic | 10,689,213 |
87 | ![]() | Greece | 10,473,452 |
88 | ![]() | Jordan | 10,101,697 |
89 | ![]() | Portugal | 10,226,178 |
90 | ![]() | Azerbaijan | 10,047,719 |
91 | ![]() | Sweden | 10,036,391 |
92 | ![]() | Honduras | 9,746,115 |
93 | ![]() | United Arab Emirates | 9,770,526 |
94 | ![]() | Hungary | 9,684,680 |
95 | ![]() | Tajikistan | 9,321,023 |
96 | ![]() | Belarus | 9,452,409 |
97 | ![]() | Austria | 8,955,108 |
98 | ![]() | Papua New Guinea | 8,776,119 |
99 | ![]() | Serbia | 8,772,228 |
100 | ![]() | Israel | 8,519,373 |
101 | ![]() | Switzerland | 8,591,361 |
102 | ![]() | Togo | 8,082,359 |
103 | ![]() | Sierra Leone | 7,813,207 |
104 | ![]() | Hong Kong | 7,436,157 |
105 | ![]() | Laos | 7,169,456 |
106 | ![]() | Paraguay | 7,044,639 |
107 | ![]() | Bulgaria | 7,000,117 |
108 | ![]() | Libya | 6,777,453 |
109 | ![]() | Lebanon | 6,855,709 |
110 | ![]() | Nicaragua | 6,545,503 |
111 | ![]() | Kyrgyzstan | 6,415,851 |
112 | ![]() | El Salvador | 6,453,550 |
113 | ![]() | Turkmenistan | 5,942,094 |
114 | ![]() | Singapore | 5,804,343 |
115 | ![]() | Denmark | 5,771,877 |
116 | ![]() | Finland | 5,532,159 |
117 | ![]() | Republic of the Congo | 5,380,504 |
118 | ![]() | Slovakia | 5,457,012 |
119 | ![]() | Norway | 5,378,859 |
120 | ![]() | Oman | 4,974,992 |
121 | ![]() | Palestine | 4,981,422 |
122 | ![]() | Costa Rica | 5,047,561 |
123 | ![]() | Liberia | 4,937,374 |
124 | ![]() | Ireland | 4,882,498 |
125 | ![]() | Central African Republic | 4,745,179 |
126 | ![]() | New Zealand | 4,783,062 |
127 | ![]() | Mauritania | 4,525,698 |
128 | ![]() | Panama | 4,246,440 |
129 | ![]() | Kuwait | 4,207,077 |
130 | ![]() | Croatia | 4,130,299 |
131 | ![]() | Moldova | 4,043,258 |
132 | ![]() | Georgia | 3,996,762 |
133 | ![]() | Eritrea | 3,497,117 |
134 | ![]() | Uruguay | 3,461,731 |
135 | ![]() | Bosnia and Herzegovina | 3,300,998 |
136 | ![]() | Mongolia | 3,225,166 |
137 | ![]() | Armenia | 2,957,728 |
138 | ![]() | Jamaica | 2,948,277 |
139 | ![]() | Qatar | 2,832,071 |
140 | ![]() | Albania | 2,880,913 |
141 | ![]() | Puerto Rico | 2,933,404 |
142 | ![]() | Lithuania | 2,759,631 |
143 | ![]() | Namibia | 2,494,524 |
144 | ![]() | Gambia | 2,347,696 |
145 | ![]() | Botswana | 2,303,703 |
146 | ![]() | Gabon | 2,172,578 |
147 | ![]() | Lesotho | 2,125,267 |
148 | ![]() | North Macedonia | 2,083,458 |
149 | ![]() | Slovenia | 2,078,654 |
150 | ![]() | Guinea-Bissau | 1,920,917 |
151 | ![]() | Latvia | 1,906,740 |
152 | ![]() | Bahrain | 1,641,164 |
153 | ![]() | Equatorial Guinea | 1,355,982 |
154 | ![]() | Trinidad and Tobago | 1,394,969 |
155 | ![]() | Estonia | 1,325,649 |
156 | ![]() | Timor-Leste | 1,293,120 |
157 | ![]() | Mauritius | 1,269,670 |
158 | ![]() | Cyprus | 1,198,574 |
159 | ![]() | Eswatini | 1,148,133 |
160 | ![]() | Djibouti | 973,557 |
161 | ![]() | Fiji | 889,955 |
162 | ![]() | Reunion | 888,932 |
163 | ![]() | Comoros | 850,891 |
164 | ![]() | Guyana | 782,775 |
165 | ![]() | Bhutan | 763,094 |
166 | ![]() | Solomon Islands | 669,821 |
167 | ![]() | Macau | 640,446 |
168 | ![]() | Montenegro | 627,988 |
169 | ![]() | Luxembourg | 615,730 |
170 | ![]() | Western Sahara | 582,458 |
171 | ![]() | Suriname | 581,363 |
172 | ![]() | Cape Verde | 549,936 |
173 | ![]() | Maldives | 530,957 |
174 | ![]() | Malta | 440,377 |
175 | ![]() | Brunei Darussalam | 433,296 |
176 | ![]() | Guadeloupe | 400,048 |
177 | ![]() | Belize | 390,351 |
178 | ![]() | Bahamas | 389,486 |
179 | ![]() | Martinique | 375,557 |
180 | ![]() | Iceland | 339,037 |
181 | ![]() | Vanuatu | 299,882 |
182 | ![]() | French Guiana | 290,823 |
183 | ![]() | Barbados | 287,021 |
184 | ![]() | New Caledonia | 282,757 |
185 | ![]() | French Polynesia | 279,285 |
186 | ![]() | Mayotte | 266,153 |
187 | ![]() | São Tomé and Príncipe | 215,048 |
188 | ![]() | Samoa | 197,093 |
189 | ![]() | Saint Lucia | 182,795 |
190 | - | Channel Islands | 172,264 |
191 | ![]() | Guam | 167,295 |
192 | ![]() | Curacao | 163,423 |
193 | ![]() | Kiribati | 117,608 |
194 | ![]() | Micronesia | 113,811 |
195 | ![]() | Grenada | 112,002 |
196 | ![]() | Saint Vincent and the Grenadines | 110,593 |
197 | ![]() | Aruba | 106,310 |
198 | ![]() | Tonga | 104,497 |
199 | ![]() | United States Virgin Islands | 104,579 |
200 | ![]() | Seychelles | 97,741 |
201 | ![]() | Antigua and Barbuda | 97,115 |
202 | ![]() | Isle of Man | 84,589 |
203 | ![]() | Andorra | 77,146 |
204 | ![]() | Dominica | 71,808 |
205 | ![]() | Cayman Islands | 64,948 |
206 | ![]() | Bermuda | 62,508 |
207 | ![]() | Marshall Islands | 58,791 |
208 | ![]() | Northern Mariana Islands | 57,213 |
209 | ![]() | Greenland | 56,660 |
210 | ![]() | American Samoa | 55,312 |
211 | ![]() | Saint Kitts and Nevis | 52,834 |
212 | ![]() | Faroe Islands | 48,677 |
213 | ![]() | Sint Maarten | 42,389 |
214 | ![]() | Monaco | 38,967 |
215 | ![]() | Turks and Caicos Islands | 38,194 |
216 | ![]() | Saint Martin | 38,002 |
217 | ![]() | Liechtenstein | 38,020 |
218 | ![]() | San Marino | 33,864 |
219 | ![]() | Gibraltar | 33,706 |
220 | ![]() | British Virgin Islands | 30,033 |
221 | ![]() | Bonaire, Sint Eustatius and Saba | 25,983 |
222 | ![]() | Palau | 18,001 |
223 | ![]() | Cook Islands | 17,547 |
224 | ![]() | Anguilla | 14,872 |
225 | ![]() | Tuvalu | 11,655 |
226 | ![]() | Wallis and Futuna | 11,436 |
227 | ![]() | Nauru | 10,764 |
228 | ![]() | Saint Barthélemy | 9,853 |
229 | ![]() | Saint Helena | 6,061 |
230 | ![]() | Saint Pierre and Miquelon | 5,821 |
231 | ![]() | Montserrat | 4,991 |
232 | ![]() | Falkland Islands | 3,372 |
233 | ![]() | Niue | 1,614 |
234 | ![]() | Tokelau | 1,330 |
235 | ![]() | Vatican City | 815 |
Source: United Nations
Full report: World Population Prospects 2019