FIFA currently reports its 2019 World Men's Ranking by country.
Among 211 countries covered, the current FIFA ranking shows that Belgium has the highest points with 1746 making it the best national team in the world.
It is joined by Brazil (1726), France (1718), England (1652), and Uruguay (1631).
At the bottom of the list are San Marino (839), Bahamas (855), Anguilla (857), Turks and Caicos Islands (862), and Tonga (862).
FIFA Men's Football Rankings
Rank | Country | Points | |
---|---|---|---|
1 | ![]() | Belgium | 1746 |
2 | ![]() | Brazil | 1726 |
3 | ![]() | France | 1718 |
4 | ![]() | England | 1652 |
5 | ![]() | Uruguay | 1637 |
6 | ![]() | Portugal | 1631 |
7 | ![]() | Croatia | 1625 |
8 | ![]() | Colombia | 1622 |
9 | ![]() | Spain | 1617 |
10 | ![]() | Argentina | 1610 |
11 | ![]() | Switzerland | 1605 |
12 | ![]() | Mexico | 1604 |
13 | ![]() | Denmark | 1589 |
14 | ![]() | Chile | 1583 |
15 | ![]() | Germany | 1582 |
16 | ![]() | Italy | 1569 |
16 | ![]() | Netherlands | 1569 |
18 | ![]() | Sweden | 1558 |
10 | ![]() | Peru | 1552 |
20 | ![]() | Poland | 1550 |
20 | ![]() | Senegal | 1550 |
22 | ![]() | United States of America | 1548 |
23 | ![]() | Iran | 1518 |
24 | ![]() | Wales | 1514 |
25 | ![]() | Ukraine | 1513 |
26 | ![]() | Venezuela | 1505 |
27 | ![]() | Austria | 1498 |
28 | ![]() | Romania | 1497 |
29 | ![]() | Tunisia | 1496 |
29 | ![]() | Northern Ireland | 1496 |
31 | ![]() | Slovakia | 1491 |
32 | ![]() | Ireland | 1489 |
33 | ![]() | Nigeria | 1481 |
33 | ![]() | Japan | 1481 |
35 | ![]() | Serbia | 1477 |
36 | ![]() | Iceland | 1473 |
37 | ![]() | South Korea | 1467 |
37 | ![]() | Turkey | 1467 |
39 | ![]() | Paraguay | 1464 |
40 | ![]() | Algeria | 1463 |
41 | ![]() | Morocco | 1461 |
42 | ![]() | Bosnia and Herzegovina | 1453 |
43 | ![]() | Czech Republic | 1448 |
44 | ![]() | Costa Rica | 1445 |
45 | ![]() | Hungary | 1442 |
46 | ![]() | Australia | 1436 |
46 | ![]() | Russia | 1436 |
48 | ![]() | Scotland | 1433 |
49 | ![]() | Egypt | 1431 |
50 | ![]() | Norway | 1429 |
50 | ![]() | Ghana | 1429 |
52 | ![]() | Jamaica | 1425 |
53 | ![]() | Cameroon | 1409 |
54 | ![]() | Greece | 1403 |
55 | ![]() | Montenegro | 1401 |
56 | ![]() | Democratic Republic of the Congo | 1395 |
57 | ![]() | Côte d'Ivoire | 1394 |
57 | ![]() | Finland | 1394 |
59 | ![]() | Mali | 1389 |
60 | ![]() | Bulgaria | 1388 |
61 | ![]() | Burkina Faso | 1381 |
62 | ![]() | Qatar | 1375 |
63 | ![]() | Slovenia | 1363 |
64 | ![]() | Albania | 1362 |
65 | ![]() | United Arab Emirates | 1360 |
66 | ![]() | Ecuador | 1359 |
67 | ![]() | Honduras | 1350 |
68 | ![]() | Saudi Arabia | 1342 |
68 | ![]() | El Salvador | 1342 |
70 | ![]() | South Africa | 1338 |
71 | ![]() | China | 1333 |
71 | ![]() | North Macedonia | 1333 |
73 | ![]() | Bolivia | 1332 |
74 | ![]() | Panama | 1331 |
75 | ![]() | Guinea | 1325 |
76 | ![]() | Cape Verde | 1319 |
77 | ![]() | Iraq | 1315 |
78 | ![]() | Canada | 1312 |
79 | ![]() | Curacao | 1309 |
80 | ![]() | Uganda | 1305 |
81 | ![]() | Zambia | 1299 |
82 | ![]() | Benin | 1295 |
83 | ![]() | Haiti | 1288 |
84 | ![]() | Israel | 1286 |
84 | ![]() | Belarus | 1286 |
84 | ![]() | Uzbekistan | 1286 |
87 | ![]() | Syria | 1277 |
87 | ![]() | Oman | 1277 |
87 | ![]() | Lebanon | 1277 |
90 | ![]() | Gabon | 1272 |
91 | ![]() | Republic of the Congo | 1265 |
91 | ![]() | Luxembourg | 1265 |
93 | ![]() | Cyprus | 1258 |
94 | ![]() | Georgia | 1255 |
95 | ![]() | Kyrgyzstan | 1252 |
96 | ![]() | Madagascar | 1251 |
97 | ![]() | Vietnam | 1232 |
98 | ![]() | Armenia | 1230 |
99 | ![]() | Jordan | 1229 |
100 | ![]() | Estonia | 1228 |
101 | ![]() | Trinidad and Tobago | 1226 |
102 | ![]() | Palestine | 1224 |
103 | ![]() | India | 1214 |
104 | ![]() | Niger | 1209 |
105 | ![]() | Libya | 1207 |
106 | ![]() | Mauritania | 1205 |
107 | ![]() | Kenya | 1201 |
108 | ![]() | Faroe Islands | 1200 |
109 | ![]() | Bahrain | 1188 |
109 | ![]() | Azerbaijan | 1188 |
111 | ![]() | Central African Republic | 1184 |
112 | ![]() | Kazakhstan | 1174 |
112 | ![]() | Zimbabwe | 1174 |
114 | ![]() | Sierra Leone | 1172 |
115 | ![]() | Thailand | 1165 |
116 | ![]() | Mozambique | 1163 |
117 | ![]() | New Zealand | 1157 |
118 | ![]() | North Korea | 1154 |
119 | ![]() | Tajikistan | 1152 |
120 | ![]() | Kosovo | 1149 |
121 | ![]() | Namibia | 1148 |
122 | ![]() | Angola | 1144 |
123 | ![]() | Guinea-Bissau | 1143 |
124 | ![]() | Antigua and Barbuda | 1136 |
125 | ![]() | Chinese Taipei | 1132 |
126 | ![]() | Philippines | 1131 |
126 | ![]() | Malawi | 1131 |
128 | ![]() | Togo | 1127 |
129 | ![]() | Sudan | 1106 |
130 | ![]() | Lithuania | 1101 |
131 | ![]() | Saint Kitts and Nevis | 1096 |
132 | ![]() | Turkmenistan | 1091 |
133 | ![]() | Rwanda | 1088 |
134 | ![]() | Latvia | 1086 |
135 | ![]() | Myanmar | 1084 |
136 | ![]() | Andorra | 1082 |
137 | ![]() | Tanzania | 1075 |
137 | ![]() | Nicaragua | 1075 |
139 | ![]() | Equatorial Guinea | 1074 |
139 | ![]() | Eswatini | 1074 |
139 | ![]() | Hong Kong | 1074 |
142 | ![]() | Solomon Islands | 1073 |
142 | ![]() | Yemen | 1073 |
144 | ![]() | Guatemala | 1072 |
144 | ![]() | Lesotho | 1072 |
146 | ![]() | Comoros | 1071 |
147 | ![]() | Botswana | 1069 |
148 | ![]() | Burundi | 1061 |
149 | ![]() | Afghanistan | 1058 |
150 | ![]() | Ethiopia | 1049 |
151 | ![]() | Suriname | 1045 |
152 | ![]() | Maldives | 1044 |
152 | ![]() | Liberia | 1044 |
154 | ![]() | New Caledonia | 1035 |
155 | ![]() | Dominican Republic | 1028 |
156 | ![]() | Kuwait | 1022 |
157 | ![]() | Mauritius | 1019 |
158 | ![]() | Tahiti | 1014 |
159 | ![]() | Malaysia | 1009 |
160 | ![]() | Indonesia | 1008 |
161 | ![]() | Gambia | 1006 |
162 | ![]() | Singapore | 999 |
163 | ![]() | Vanuatu | 996 |
163 | ![]() | Fiji | 996 |
163 | ![]() | Barbados | 996 |
166 | ![]() | Nepal | 995 |
167 | ![]() | Belize | 994 |
168 | ![]() | Papua New Guinea | 991 |
169 | ![]() | South Sudan | 989 |
170 | ![]() | Cambodia | 988 |
171 | ![]() | Moldova | 985 |
172 | ![]() | Saint Lucia | 975 |
173 | ![]() | Grenada | 973 |
174 | ![]() | Bermuda | 972 |
175 | ![]() | Chad | 956 |
176 | ![]() | Dominica | 954 |
176 | ![]() | Saint Vincent and the Grenadines | 954 |
178 | ![]() | Guyana | 953 |
179 | ![]() | Cuba | 950 |
180 | ![]() | Puerto Rico | 940 |
181 | ![]() | Malta | 939 |
182 | ![]() | Liechtenstein | 922 |
182 | ![]() | Bangladesh | 922 |
182 | ![]() | Macau | 922 |
185 | ![]() | São Tomé and Príncipe | 920 |
186 | ![]() | Bhutan | 916 |
187 | ![]() | Mongolia | 914 |
188 | ![]() | Laos | 912 |
189 | ![]() | Aruba | 909 |
190 | ![]() | Guam | 908 |
190 | ![]() | Cook Islands | 908 |
192 | ![]() | Seychelles | 904 |
192 | ![]() | Brunei Darussalam | 904 |
194 | ![]() | American Samoa | 900 |
195 | ![]() | Djibouti | 896 |
196 | ![]() | Montserrat | 895 |
197 | ![]() | Samoa | 894 |
198 | ![]() | Gibraltar | 893 |
199 | ![]() | United States Virgin Islands | 888 |
200 | ![]() | Sri Lanka | 886 |
201 | ![]() | Timor-Leste | 879 |
202 | ![]() | Somalia | 868 |
202 | ![]() | Eritrea | 868 |
204 | ![]() | Cayman Islands | 867 |
204 | ![]() | Pakistan | 867 |
204 | ![]() | British Virgin Islands | 867 |
207 | ![]() | Tonga | 862 |
207 | ![]() | Turks and Caicos Islands | 862 |
209 | ![]() | Anguilla | 857 |
210 | ![]() | Bahamas | 855 |
211 | ![]() | San Marino | 839 |
Source: FIFA
Full report: 2019 FIFA World Men's Ranking