FIBA currently reports the 2019 World Basketball Men's Ranking by country.
Among 165 countries covered, the report shows that United States has the highest points with 193.7 which makes it the number one national team in the world.
It is joined by Spain (70.4), France (650.2), Serbia (645.4), and Argentina (626.5).
At the bottom of the list are Cook Islands (22.9), Myanmar (28.7), Libya (29.9), Cambodia (30.7), and Fiji (31.3).
FIBA Men's Basketball Rankings
Rank | Country | Points | |
---|---|---|---|
1 | ![]() | United States of America | 793.7 |
2 | ![]() | Spain | 703.4 |
3 | ![]() | France | 650.2 |
4 | ![]() | Serbia | 645.4 |
5 | ![]() | Argentina | 626.5 |
6 | ![]() | Lithuania | 623 |
7 | ![]() | Slovenia | 621.9 |
8 | ![]() | Greece | 602.2 |
9 | ![]() | Croatia | 582.9 |
10 | ![]() | Russia | 525.3 |
11 | ![]() | Australia | 515 |
12 | ![]() | Brazil | 510.4 |
13 | ![]() | Italy | 492.9 |
14 | ![]() | Mexico | 489.9 |
15 | ![]() | Latvia | 464.9 |
16 | ![]() | Puerto Rico | 458.7 |
17 | ![]() | Turkey | 444.1 |
18 | ![]() | Dominican Republic | 434.8 |
19 | ![]() | Ukraine | 425.2 |
20 | ![]() | Venezuela | 410.1 |
21 | ![]() | Finland | 406 |
22 | ![]() | Germany | 402.5 |
23 | ![]() | Canada | 400.2 |
24 | ![]() | Czech Republic | 368 |
25 | ![]() | Poland | 365.2 |
26 | ![]() | Georgia | 354 |
27 | ![]() | Iran | 349.5 |
28 | ![]() | Montenegro | 325.1 |
29 | ![]() | Belgium | 321.6 |
30 | ![]() | China | 317.9 |
31 | ![]() | Philippines | 317.6 |
32 | ![]() | South Korea | 300 |
33 | ![]() | Nigeria | 296 |
34 | ![]() | Uruguay | 285 |
35 | ![]() | Israel | 283.2 |
36 | ![]() | Hungary | 275.1 |
37 | ![]() | Senegal | 269.4 |
38 | ![]() | New Zealand | 267.3 |
39 | ![]() | Angola | 262.5 |
40 | ![]() | Bosnia and Herzegovina | 259.8 |
41 | ![]() | Netherlands | 251.5 |
42 | ![]() | North Macedonia | 248 |
43 | ![]() | Panama | 246.6 |
44 | ![]() | Great Britain | 241.4 |
45 | ![]() | Estonia | 237.2 |
46 | ![]() | United States Virgin Islands | 235.2 |
47 | ![]() | Bulgaria | 231 |
48 | ![]() | Japan | 230.6 |
49 | ![]() | Jordan | 223.3 |
50 | ![]() | Iceland | 214.4 |
51 | ![]() | Tunisia | 206.3 |
52 | ![]() | Egypt | 194.2 |
53 | ![]() | Lebanon | 191.3 |
54 | ![]() | Sweden | 189.1 |
55 | ![]() | Austria | 185.9 |
56 | ![]() | Belarus | 179.9 |
57 | ![]() | Chinese Taipei | 175.5 |
58 | ![]() | Cameroon | 165.2 |
59 | ![]() | Bahamas | 164.7 |
60 | ![]() | Morocco | 155.8 |
61 | ![]() | Romania | 153.3 |
62 | ![]() | Portugal | 149.8 |
63 | ![]() | Qatar | 148.8 |
64 | ![]() | Côte d'Ivoire | 140.2 |
65 | ![]() | Switzerland | 138.6 |
66 | ![]() | Cuba | 137.3 |
67 | ![]() | India | 133.6 |
68 | ![]() | Mali | 132.5 |
69 | ![]() | Denmark | 131.8 |
70 | ![]() | Kazakhstan | 129.1 |
71 | ![]() | Central African Republic | 128.7 |
72 | ![]() | Jamaica | 125.8 |
73 | ![]() | Chile | 123.6 |
74 | ![]() | Antigua and Barbuda | 123 |
75 | ![]() | Slovakia | 121.6 |
76 | ![]() | Paraguay | 121 |
77 | ![]() | Guam | 120.3 |
78 | ![]() | Armenia | 115.6 |
79 | ![]() | Colombia | 115.5 |
80 | ![]() | Iraq | 115.5 |
81 | ![]() | Andorra | 113.6 |
82 | ![]() | Democratic Republic of the Congo | 113.5 |
83 | ![]() | Mozambique | 113.2 |
84 | ![]() | Malta | 111.8 |
85 | ![]() | Indonesia | 110.7 |
86 | ![]() | Barbados | 109.9 |
87 | ![]() | Rwanda | 109.7 |
88 | ![]() | Norway | 107.1 |
89 | ![]() | Syria | 105.2 |
90 | ![]() | Kosovo | 104.8 |
91 | ![]() | Cape Verde | 104.5 |
92 | ![]() | Palestine | 103.8 |
93 | ![]() | Cyprus | 101.7 |
94 | ![]() | Costa Rica | 101.1 |
95 | ![]() | Algeria | 100.1 |
96 | ![]() | Tahiti | 99.8 |
97 | ![]() | Luxembourg | 98.4 |
98 | ![]() | Uganda | 97.4 |
99 | ![]() | Chad | 96.7 |
100 | ![]() | Bermuda | 96.1 |
101 | ![]() | Hong Kong | 94.9 |
102 | ![]() | Thailand | 93.6 |
103 | ![]() | Azerbaijan | 93.6 |
104 | ![]() | Saudi Arabia | 92.6 |
105 | ![]() | Saint Vincent and the Grenadines | 92.3 |
106 | ![]() | Ireland | 92.2 |
107 | ![]() | Singapore | 89.7 |
108 | ![]() | Guyana | 89.5 |
109 | ![]() | Suriname | 88.2 |
110 | ![]() | Honduras | 88.1 |
111 | ![]() | Nicaragua | 86.5 |
112 | ![]() | Bahrain | 86 |
113 | ![]() | Malaysia | 84.2 |
114 | ![]() | Albania | 81.4 |
115 | ![]() | British Virgin Islands | 81 |
116 | ![]() | San Marino | 76.1 |
117 | ![]() | Sri Lanka | 75.9 |
118 | ![]() | Grenada | 75.2 |
119 | ![]() | El Salvador | 74.8 |
120 | ![]() | United Arab Emirates | 73 |
121 | ![]() | South Africa | 72.9 |
122 | ![]() | Guinea | 71.4 |
123 | ![]() | Samoa | 71.4 |
124 | ![]() | South Sudan | 70.3 |
125 | ![]() | Cayman Islands | 69.5 |
126 | ![]() | Ecuador | 68.8 |
127 | ![]() | Gabon | 68.1 |
128 | ![]() | Moldova | 66.6 |
129 | ![]() | Bolivia | 65.6 |
130 | ![]() | Burkina Faso | 62 |
131 | ![]() | Kenya | 60.5 |
132 | ![]() | Montserrat | 60.4 |
133 | ![]() | Zimbabwe | 60.1 |
134 | ![]() | Seychelles | 56.8 |
135 | ![]() | Burundi | 56.6 |
136 | ![]() | Uzbekistan | 54.9 |
137 | ![]() | Vietnam | 54.6 |
138 | ![]() | Kuwait | 54 |
139 | ![]() | Madagascar | 53.1 |
140 | ![]() | Tonga | 52.9 |
141 | ![]() | Maldives | 52.1 |
142 | ![]() | Zambia | 51.5 |
143 | ![]() | Benin | 51.3 |
144 | ![]() | Bangladesh | 50.5 |
145 | ![]() | Bhutan | 48.2 |
146 | ![]() | Botswana | 47.6 |
147 | ![]() | Gibraltar | 47.1 |
148 | ![]() | Guatemala | 46.8 |
149 | ![]() | Somalia | 46.8 |
150 | ![]() | American Samoa | 46.5 |
151 | ![]() | Peru | 46.3 |
152 | ![]() | Macau | 44.9 |
153 | ![]() | Haiti | 44.9 |
154 | ![]() | Brunei Darussalam | 43.5 |
155 | ![]() | Saint Lucia | 41.7 |
156 | ![]() | Tanzania | 41.1 |
157 | ![]() | Togo | 40.4 |
158 | ![]() | Nepal | 40.3 |
159 | ![]() | Mauritania | 36.8 |
160 | ![]() | Oman | 36.5 |
161 | ![]() | Fiji | 31.3 |
162 | ![]() | Cambodia | 30.7 |
163 | ![]() | Libya | 29.9 |
164 | ![]() | Myanmar | 28.7 |
165 | ![]() | Cook Islands | 22.9 |
Source: FIBA
Full report: 2019 FIBA World Men's Ranking