The Sportcal Global Communications Limited published an article on Global Sports Impact (GSI) Nations Index which investigated 90 cities and nations across the world who are bidding and winning the right to host global sport events.
This analyzed around 700 major multi-sport games and world championships for the past 7 years and 7 years in the future.
As of April 2019, China had the greatest impact of hosting events with a score of 40,709. Completing the top 5 are United States (40,619), Japan (39,631), United Kingdom (32,770), and Russia (32,378).
At the bottom of the list are Cyprus (184), Croatia (196), Fiji (262), Panama (270), and Guatemala (286).
Global Sports Impact Index
Rank | Country | Score | |
---|---|---|---|
1 | ![]() | China | 40,709 |
2 | ![]() | United States of America | 40,619 |
3 | ![]() | Japan | 39,631 |
4 | ![]() | United Kingdom | 32,770 |
5 | ![]() | Russia | 32,378 |
6 | ![]() | Canada | 29,925 |
7 | ![]() | France | 28,196 |
8 | ![]() | Germany | 27,846 |
9 | ![]() | Italy | 22,858 |
10 | ![]() | Spain | 19,192 |
11 | ![]() | South Korea | 18,827 |
12 | ![]() | Denmark | 18,486 |
13 | ![]() | Switzerland | 18,274 |
14 | ![]() | Netherlands | 18,206 |
15 | ![]() | Austria | 17,533 |
16 | ![]() | Brazil | 17,182 |
17 | ![]() | Qatar | 16,227 |
18 | ![]() | Hungary | 16,192 |
19 | ![]() | Australia | 14,798 |
20 | ![]() | Sweden | 14,684 |
21 | ![]() | Norway | 10,211 |
22 | ![]() | Poland | 10,044 |
23 | ![]() | Finland | 9,943 |
24 | ![]() | Czech Republic | 9,508 |
25 | ![]() | India | 7,938 |
26 | ![]() | United Arab Emirates | 7,774 |
27 | ![]() | Mexico | 6,780 |
28 | ![]() | Belgium | 6,699 |
29 | ![]() | Belarus | 6,527 |
30 | ![]() | Kazakhstan | 6,036 |
31 | ![]() | New Zealand | 5,632 |
32 | ![]() | Peru | 5,600 |
33 | ![]() | Azerbaijan | 5,511 |
34 | ![]() | Bulgaria | 4,925 |
35 | ![]() | Colombia | 4,343 |
36 | ![]() | Slovakia | 4,102 |
37 | ![]() | Indonesia | 4,099 |
38 | ![]() | Egypt | 4,080 |
39 | ![]() | Slovenia | 3,994 |
40 | ![]() | Turkey | 3,913 |
41 | ![]() | Taiwan | 3,793 |
42 | ![]() | Malaysia | 3,578 |
43 | ![]() | Latvia | 3,154 |
44 | ![]() | Argentina | 3,132 |
45 | ![]() | Thailand | 2,947 |
46 | ![]() | Morocco | 2,386 |
47 | ![]() | South Africa | 2,344 |
48 | ![]() | Senegal | 1,911 |
49 | ![]() | Hong Kong | 1,825 |
50 | ![]() | Chile | 1,814 |
51 | ![]() | Turkmenistan | 1,807 |
52 | ![]() | Ireland | 1,736 |
53 | ![]() | Portugal | 1,722 |
54 | ![]() | Samoa | 1,718 |
55 | ![]() | Lithuania | 1,705 |
56 | ![]() | Andorra | 1,703 |
57 | ![]() | Philippines | 1,645 |
58 | ![]() | Paraguay | 1,608 |
59 | ![]() | Algeria | 1,447 |
60 | ![]() | Ghana | 1,431 |
60 | ![]() | Democratic Republic of the Congo | 1,431 |
62 | ![]() | Bangladesh | 1,241 |
63 | ![]() | Bahamas | 1,178 |
64 | ![]() | Papua New Guinea | 1,168 |
65 | ![]() | Georgia | 1,108 |
66 | ![]() | Solomon Islands | 1,031 |
67 | ![]() | Costa Rica | 948 |
68 | ![]() | Bermuda | 930 |
69 | ![]() | Israel | 837 |
70 | ![]() | Côte d'Ivoire | 827 |
71 | ![]() | Uganda | 799 |
72 | ![]() | Uzbekistan | 792 |
73 | ![]() | Nicaragua | 716 |
74 | ![]() | Estonia | 691 |
75 | ![]() | Saint Lucia | 686 |
75 | ![]() | Guyana | 686 |
75 | ![]() | Antigua and Barbuda | 686 |
78 | ![]() | French Polynesia | 676 |
79 | ![]() | Serbia | 635 |
80 | ![]() | Luxembourg | 605 |
81 | ![]() | Tunisia | 543 |
82 | ![]() | Ukraine | 396 |
83 | ![]() | Kuwait | 389 |
84 | ![]() | Puerto Rico | 311 |
85 | ![]() | Romania | 292 |
86 | ![]() | Guatemala | 286 |
87 | ![]() | Panama | 270 |
88 | ![]() | Fiji | 262 |
89 | ![]() | Croatia | 196 |
90 | ![]() | Cyprus | 184 |
Source: Sportcal Global Communications Limited
Full report: 2019 Global Sports Impact Nations Index