Quacquarelli Symonds released its 2018 ranking on higher education system strength among top 50 countries.
This measures which countries provide the strongest higher education systems under four criteria:
1) System strength;
2) Access;
3) Flagship institution; and
4) Economic context
Result of the findings shows that United States, United Kingdom, Australia, Germany, and Canada are the top 5 countries with the strongest higher education systems.
In contrast, Pakistan, Belarus, Greece, Estonia, and Poland are the 5 countries with the lowest higher education systems.
QS Higher Education System Strength
Rank | Country | |
---|---|---|
1 | ![]() | United States of America |
2 | ![]() | United Kingdom |
3 | ![]() | Australia |
4 | ![]() | Germany |
5 | ![]() | Canada |
6 | ![]() | France |
7 | ![]() | Netherlands |
8 | ![]() | China |
9 | ![]() | South Korea |
10 | ![]() | Japan |
11 | ![]() | Italy |
12 | ![]() | Spain |
13 | ![]() | Switzerland |
14 | ![]() | Sweden |
15 | ![]() | Russia |
16 | ![]() | New Zealand |
17 | ![]() | Belgium |
18 | ![]() | Hong Kong |
19 | ![]() | Taiwan |
20 | ![]() | Finland |
21 | ![]() | Argentina |
22 | ![]() | Denmark |
23 | ![]() | Brazil |
24 | ![]() | Ireland |
25 | ![]() | Malaysia |
26 | ![]() | India |
27 | ![]() | Austria |
28 | ![]() | Singapore |
29 | ![]() | Israel |
30 | ![]() | Norway |
31 | ![]() | Mexico |
32 | ![]() | Chile |
33 | ![]() | South Africa |
34 | ![]() | Colombia |
35 | ![]() | Portugal |
36 | ![]() | Saudi Arabia |
37 | ![]() | Kazakhstan |
38 | ![]() | Thailand |
39 | ![]() | Indonesia |
40 | ![]() | Lebanon |
41 | ![]() | Czech Republic |
42 | ![]() | Egypt |
43 | ![]() | Turkey |
44 | ![]() | Ukraine |
45 | ![]() | Philippines |
46 | ![]() | Poland |
47 | ![]() | Estonia |
48 | ![]() | Greece |
49 | ![]() | Belarus |
50 | ![]() | Pakistan |
Source: Quacquarelli Symonds Limited
Full report: 2018 QS Higher Education System Strength