The Institute of International Education published an article on leading places of origin of international students in United States for 2017/2018.
Among 218 countries, China had the greatest number of students enrolled in United States with 363,341 students. Following the list are India (196,271), South Korea (54,555), Saudi Arabia (44,432), and Canada (25,909).
On the other hand, least countries with number of students enrolled in United States are Nauru (1), St. Helena, Ascension and Tristan da Cunha (1), Norfolk Island (3), French Guiana (3), Montserrat (3), Vatican City (3), North Korea (3), and Sao Tome and Principe (3).
International Students Origins in USA
Rank | Country | Students | |
---|---|---|---|
1 | ![]() | China | 363,341 |
2 | ![]() | India | 196,271 |
3 | ![]() | South Korea | 54,555 |
4 | ![]() | Saudi Arabia | 44,432 |
5 | ![]() | Canada | 25,909 |
6 | ![]() | Vietnam | 24,325 |
7 | ![]() | Taiwan | 22,454 |
8 | ![]() | Japan | 18,753 |
9 | ![]() | Mexico | 15,468 |
10 | ![]() | Brazil | 14,620 |
11 | ![]() | Nepal | 13,270 |
12 | ![]() | Iran | 12,783 |
13 | ![]() | Nigeria | 12,693 |
14 | ![]() | United Kingdom | 11,460 |
15 | ![]() | Turkey | 10,520 |
16 | ![]() | Kuwait | 10,190 |
17 | ![]() | Germany | 10,042 |
18 | ![]() | France | 8,802 |
19 | ![]() | Indonesia | 8,650 |
20 | ![]() | Venezuela | 8,371 |
21 | ![]() | Malaysia | 8,271 |
22 | ![]() | Colombia | 7,976 |
23 | ![]() | Pakistan | 7,537 |
24 | ![]() | Bangladesh | 7,496 |
25 | ![]() | Spain | 7,489 |
26 | ![]() | Hong Kong | 7,162 |
27 | ![]() | Thailand | 6,636 |
28 | ![]() | Italy | 5,789 |
29 | ![]() | Russia | 5,518 |
30 | ![]() | Australia | 4,908 |
31 | ![]() | Singapore | 4,575 |
32 | ![]() | Egypt | 3,701 |
33 | ![]() | Sweden | 3,543 |
34 | ![]() | Kenya | 3,322 |
35 | ![]() | Sri Lanka | 3,309 |
36 | ![]() | Peru | 3,235 |
37 | ![]() | Philippines | 3,225 |
38 | ![]() | Ghana | 3,213 |
39 | ![]() | Oman | 3,097 |
40 | ![]() | Ecuador | 3,050 |
41 | ![]() | Jamaica | 2,785 |
42 | ![]() | Netherlands | 2,701 |
43 | ![]() | Chile | 2,528 |
44 | ![]() | United Arab Emirates | 2,486 |
45 | ![]() | Jordan | 2,420 |
46 | ![]() | Greece | 2,395 |
47 | ![]() | Israel | 2,327 |
48 | ![]() | Argentina | 2,283 |
49 | ![]() | Bahamas | 2,176 |
50 | ![]() | Ethiopia | 2,118 |
51 | ![]() | Norway | 2,105 |
52 | ![]() | Honduras | 2,104 |
53 | ![]() | South Africa | 2,040 |
54 | ![]() | Ukraine | 1,928 |
55 | ![]() | Kazakhstan | 1,865 |
56 | ![]() | New Zealand | 1,785 |
57 | ![]() | Panama | 1,749 |
58 | ![]() | Lebanon | 1,633 |
59 | ![]() | Myanmar | 1,569 |
60 | ![]() | Morocco | 1,563 |
61 | ![]() | El Salvador | 1,554 |
62 | ![]() | Mongolia | 1,481 |
63 | ![]() | Poland | 1,477 |
64 | ![]() | Dominican Republic | 1,467 |
65 | ![]() | Iraq | 1,438 |
66 | ![]() | Denmark | 1,423 |
67 | ![]() | Cameroon | 1,382 |
68 | ![]() | Switzerland | 1,382 |
69 | ![]() | Côte d'Ivoire | 1,349 |
70 | ![]() | Zimbabwe | 1,324 |
71 | ![]() | Trinidad and Tobago | 1,257 |
72 | ![]() | Rwanda | 1,232 |
73 | ![]() | Guatemala | 1,206 |
74 | ![]() | Angola | 1,183 |
75 | ![]() | Bolivia | 1,153 |
76 | ![]() | Austria | 1,148 |
77 | ![]() | Costa Rica | 1,146 |
78 | ![]() | Ireland | 1,141 |
79 | ![]() | Qatar | 1,127 |
80 | ![]() | Democratic Republic of the Congo | 1,123 |
81 | ![]() | Belgium | 1,080 |
82 | ![]() | Serbia | 1,079 |
83 | ![]() | Romania | 1,071 |
84 | ![]() | Libya | 1,064 |
85 | ![]() | Haiti | 948 |
86 | ![]() | Portugal | 937 |
87 | ![]() | Albania | 884 |
88 | ![]() | Bulgaria | 826 |
89 | ![]() | Tanzania | 824 |
90 | ![]() | Uganda | 818 |
91 | ![]() | Finland | 768 |
92 | ![]() | Czech Republic | 763 |
93 | ![]() | Tunisia | 728 |
94 | ![]() | Syria | 726 |
95 | ![]() | Hungary | 716 |
96 | ![]() | Cambodia | 659 |
97 | ![]() | Georgia | 597 |
98 | ![]() | Paraguay | 590 |
99 | ![]() | Uzbekistan | 570 |
100 | ![]() | Burkina Faso | 567 |
101 | ![]() | Macau | 555 |
102 | ![]() | Senegal | 544 |
103 | ![]() | Croatia | 528 |
104 | ![]() | Yemen | 517 |
105 | ![]() | Palestine | 480 |
106 | ![]() | Afghanistan | 476 |
107 | ![]() | Bahrain | 451 |
108 | ![]() | Zambia | 450 |
109 | ![]() | Uruguay | 444 |
110 | ![]() | Azerbaijan | 426 |
111 | ![]() | Iceland | 412 |
112 | ![]() | Cyprus | 410 |
113 | ![]() | Nicaragua | 409 |
114 | ![]() | Dominica | 371 |
115 | ![]() | Belize | 366 |
116 | ![]() | Belarus | 351 |
117 | ![]() | Slovakia | 347 |
118 | ![]() | Equatorial Guinea | 335 |
119 | ![]() | Gabon | 332 |
120 | ![]() | Sudan | 331 |
121 | ![]() | Lithuania | 327 |
122 | ![]() | Barbados | 322 |
123 | ![]() | Armenia | 313 |
124 | ![]() | Malawi | 306 |
125 | ![]() | Mali | 302 |
126 | ![]() | Republic of the Congo | 298 |
127 | ![]() | Bermuda | 296 |
128 | ![]() | Guyana | 296 |
129 | ![]() | Bosnia and Herzegovina | 290 |
130 | ![]() | Mauritius | 288 |
130 | ![]() | Niger | 288 |
132 | ![]() | Liberia | 262 |
133 | ![]() | Gambia | 261 |
134 | ![]() | Slovenia | 250 |
135 | ![]() | Moldova | 237 |
136 | ![]() | Latvia | 236 |
137 | ![]() | Benin | 234 |
137 | ![]() | Turkmenistan | 234 |
139 | ![]() | Botswana | 233 |
140 | ![]() | Kosovo | 229 |
140 | ![]() | Saint Lucia | 229 |
142 | ![]() | Kyrgyzstan | 227 |
143 | ![]() | North Macedonia | 224 |
144 | ![]() | Tajikistan | 222 |
145 | ![]() | Algeria | 212 |
146 | ![]() | Sierra Leone | 200 |
146 | ![]() | Antigua and Barbuda | 200 |
146 | ![]() | Saint Kitts and Nevis | 200 |
149 | ![]() | Togo | 199 |
150 | ![]() | Eswatini | 188 |
151 | ![]() | Estonia | 186 |
152 | ![]() | Grenada | 170 |
153 | ![]() | Cayman Islands | 169 |
153 | ![]() | Tonga | 169 |
155 | ![]() | Bhutan | 152 |
155 | ![]() | Cuba | 152 |
157 | ![]() | Eritrea | 151 |
158 | ![]() | Burundi | 134 |
159 | ![]() | Madagascar | 132 |
160 | ![]() | Curacao | 128 |
161 | ![]() | Montenegro | 115 |
162 | ![]() | Mozambique | 111 |
163 | ![]() | Fiji | 109 |
164 | ![]() | Mauritania | 106 |
165 | ![]() | Laos | 104 |
166 | ![]() | Luxembourg | 102 |
167 | ![]() | Namibia | 101 |
168 | ![]() | Guinea | 98 |
169 | ![]() | Samoa | 93 |
170 | ![]() | Aruba | 90 |
171 | ![]() | Saint Vincent and the Grenadines | 83 |
171 | ![]() | Papua New Guinea | 83 |
173 | ![]() | Sint Maarten | 82 |
174 | ![]() | Suriname | 80 |
175 | ![]() | South Sudan | 76 |
176 | ![]() | Chad | 75 |
177 | ![]() | British Virgin Islands | 70 |
178 | ![]() | Somalia | 67 |
178 | ![]() | Cape Verde | 67 |
180 | ![]() | Kiribati | 58 |
181 | ![]() | Lesotho | 55 |
182 | ![]() | Brunei Darussalam | 53 |
183 | ![]() | Timor-Leste | 44 |
184 | ![]() | Turks and Caicos Islands | 42 |
185 | ![]() | Micronesia | 38 |
186 | ![]() | Malta | 34 |
187 | ![]() | Maldives | 32 |
188 | ![]() | Palau | 31 |
189 | ![]() | French Polynesia | 30 |
190 | ![]() | Marshall Islands | 22 |
191 | ![]() | Monaco | 17 |
192 | ![]() | Anguilla | 15 |
193 | ![]() | Central African Republic | 14 |
193 | ![]() | Andorra | 14 |
193 | ![]() | Vanuatu | 14 |
193 | ![]() | Comoros | 12 |
193 | ![]() | Martinique | 12 |
198 | ![]() | Seychelles | 11 |
199 | ![]() | Guinea-Bissau | 10 |
199 | ![]() | Guadeloupe | 10 |
201 | ![]() | Djibouti | 9 |
201 | ![]() | Liechtenstein | 9 |
201 | ![]() | Solomon Islands | 9 |
204 | ![]() | Reunion | 6 |
204 | ![]() | Gibraltar | 6 |
204 | ![]() | New Caledonia | 6 |
207 | ![]() | Cook Islands | 5 |
208 | ![]() | San Marino | 4 |
208 | ![]() | Niue | 4 |
208 | ![]() | Tuvalu | 4 |
211 | ![]() | São Tomé and Príncipe | 3 |
211 | ![]() | North Korea | 3 |
211 | ![]() | Vatican City | 3 |
211 | ![]() | Montserrat | 3 |
211 | ![]() | French Guiana | 3 |
211 | ![]() | Norfolk Island | 3 |
217 | ![]() | St Helena, Ascension and Tristan da Cunha | 1 |
217 | ![]() | Nauru | 1 |
Source: Institute of International Education
Full report: 2018 Open Doors Report