The Institute of International Education published a report 2018 Project Atlas where one of the contents is the top 15 international student destination.
The report showed that United States is the top international student destination with 1,094,792 students. Completing the top five are United kingdom (506,480), China (489,200), Australia (371,885), and Canada (370,710).
International Student Destinations
Rank | Country | Students | |
---|---|---|---|
1 | ![]() | United States of America | 1,094,792 |
2 | ![]() | United Kingdom | 506,480 |
3 | ![]() | China | 489,200 |
4 | ![]() | Australia | 371,885 |
5 | ![]() | Canada | 370,710 |
6 | ![]() | France | 343,386 |
7 | ![]() | Russia | 313,089 |
8 | ![]() | Germany | 265,484 |
9 | ![]() | Japan | 188,384 |
10 | ![]() | Spain | 109,522 |
11 | ![]() | Netherlands | 76,462 |
12 | ![]() | New Zealand | 61,402 |
13 | ![]() | Sweden | 35,862 |
14 | ![]() | Finland | 30,807 |
15 | ![]() | Chile | 3,198 |
Source: Institute of International Education
Full report: 2018 Project Atlas Report