The Education First recently released a report on English Proficiency Index which assesses the degree of English proficiency in 88 countries across the world.
For this edition, the data was based on 1,300,000 test takers around the world who took the EF Standard English Test (EF SET) last 2017.
The top countries who obtained the highest score are Sweden (70.72), Netherlands (70.31), Singapore (68.63), Norway (68.38), and Denmark (67.34)
Global English Proficiency Index
Rank | Country | Score | Proficiency | |
---|---|---|---|---|
1 | ![]() | Sweden | 70.72 | Very High |
2 | ![]() | Netherlands | 70.31 | Very High |
3 | ![]() | Singapore | 68.63 | Very High |
4 | ![]() | Norway | 68.38 | Very High |
5 | ![]() | Denmark | 67.34 | Very High |
6 | ![]() | South Africa | 66.52 | Very High |
7 | ![]() | Luxembourg | 66.33 | Very High |
8 | ![]() | Finland | 65.86 | Very High |
9 | ![]() | Slovenia | 64.84 | Very High |
10 | ![]() | Germany | 63.74 | Very High |
11 | ![]() | Belgium | 63.52 | Very High |
12 | ![]() | Austria | 63.13 | Very High |
13 | ![]() | Poland | 62.45 | High |
14 | ![]() | Philippines | 61.84 | High |
15 | ![]() | Switzerland | 61.77 | High |
16 | ![]() | Romania | 60.31 | High |
17 | ![]() | Croatia | 60.16 | High |
18 | ![]() | Serbia | 60.04 | High |
19 | ![]() | Portugal | 60.02 | High |
20 | ![]() | Czech Republic | 59.99 | High |
21 | ![]() | Hungary | 59.51 | High |
22 | ![]() | Malaysia | 59.32 | High |
23 | ![]() | Greece | 58.49 | High |
24 | ![]() | Slovakia | 58.11 | High |
25 | ![]() | Bulgaria | 57.95 | High |
26 | ![]() | Lithuania | 57.81 | High |
27 | ![]() | Argentina | 57.58 | High |
28 | ![]() | India | 57.13 | Moderate |
29 | ![]() | Nigeria | 56.72 | Moderate |
30 | ![]() | Hong Kong | 56.38 | Moderate |
31 | ![]() | South Korea | 56.27 | Moderate |
32 | ![]() | Spain | 55.85 | Moderate |
33 | ![]() | Lebanon | 55.79 | Moderate |
34 | ![]() | Italy | 55.77 | Moderate |
35 | ![]() | France | 55.49 | Moderate |
36 | ![]() | Costa Rica | 55.01 | Moderate |
37 | ![]() | Dominican Republic | 54.97 | Moderate |
38 | ![]() | Belarus | 53.53 | Moderate |
39 | ![]() | Senegal | 53.5 | Moderate |
40 | ![]() | Uruguay | 53.41 | Moderate |
41 | ![]() | Vietnam | 53.12 | Moderate |
42 | ![]() | Russia | 52.96 | Moderate |
43 | ![]() | Ukraine | 52.86 | Moderate |
44 | ![]() | Macau | 52.57 | Moderate |
45 | ![]() | Georgia | 52.28 | Low |
46 | ![]() | Chile | 52.01 | Low |
47 | ![]() | China | 51.94 | Low |
48 | ![]() | Taiwan | 51.88 | Low |
49 | ![]() | Japan | 51.8 | Low |
50 | ![]() | Pakistan | 51.66 | Low |
51 | ![]() | Indonesia | 51.58 | Low |
52 | ![]() | Albania | 51.49 | Low |
53 | ![]() | Brazil | 50.93 | Low |
54 | ![]() | Ethiopia | 50.79 | Low |
55 | ![]() | Guatemala | 50.63 | Low |
56 | ![]() | Panama | 49.98 | Low |
57 | ![]() | Mexico | 49.76 | Low |
58 | ![]() | Sri Lanka | 49.39 | Low |
59 | ![]() | Peru | 49.32 | Low |
60 | ![]() | Colombia | 48.9 | Low |
61 | ![]() | Bolivia | 48.87 | Low |
62 | ![]() | Egypt | 48.76 | Low |
63 | ![]() | Bangladesh | 48.72 | Low |
64 | ![]() | Thailand | 48.54 | Low |
65 | ![]() | Ecuador | 48.52 | Low |
66 | ![]() | Iran | 48.29 | Very Low |
67 | ![]() | Morocco | 48.1 | Very Low |
68 | ![]() | Tunisia | 47.85 | Very Low |
69 | ![]() | Honduras | 47.8 | Very Low |
70 | ![]() | El Salvador | 47.42 | Very Low |
71 | ![]() | United Arab Emirates | 47.27 | Very Low |
72 | ![]() | Nicaragua | 47.26 | Very Low |
73 | ![]() | Turkey | 47.17 | Very Low |
74 | ![]() | Jordan | 47.1 | Very Low |
75 | ![]() | Venezuela | 46.61 | Very Low |
76 | ![]() | Syria | 46.37 | Very Low |
77 | ![]() | Azerbaijan | 45.85 | Very Low |
78 | ![]() | Kuwait | 45.64 | Very Low |
79 | ![]() | Oman | 45.56 | Very Low |
80 | ![]() | Kazakhstan | 45.19 | Very Low |
81 | ![]() | Algeria | 44.5 | Very Low |
82 | ![]() | Myanmar | 44.23 | Very Low |
83 | ![]() | Saudi Arabia | 43.65 | Very Low |
84 | ![]() | Afghanistan | 43.64 | Very Low |
85 | ![]() | Cambodia | 42.86 | Very Low |
86 | ![]() | Uzbekistan | 42.53 | Very Low |
87 | ![]() | Iraq | 40.82 | Very Low |
88 | ![]() | Libya | 39.64 | Very Low |
Source: Education First
Full report: 2018 EF English Proficiency Index