The IMD World Competitiveness ranks which countries are competitive in terms of enterprises. It covers 65 countries and uses 235 indicators from each of the ranked economies.
There are fours factors which were considered:
1) Economic performance;
2) Government efficiency;
3) Business efficiency; and
4) Infrastructure
The report showed that Singapore is the most competitive economy due to its advanced technological infrastructure, the availability of skilled labor, favorable immigration laws, and efficient ways to set up new businesses. This is followed by Hong Kong SAR, USA, Switzerland, and United Arab Emirates.
Meanwhile, the countries with least economic competitiveness are Venezuela, Mongolia, Argentina, Croatia, and Brazil.
IMD World Competitive Ranking
Rank | Country | |
---|---|---|
1 | ![]() | Singapore |
2 | ![]() | Hong Kong |
3 | ![]() | United States of America |
4 | ![]() | Switzerland |
5 | ![]() | United Arab Emirates |
6 | ![]() | Netherlands |
7 | ![]() | Ireland |
8 | ![]() | Denmark |
9 | ![]() | Sweden |
10 | ![]() | Qatar |
11 | ![]() | Norway |
12 | ![]() | Luxembourg |
13 | ![]() | Canada |
14 | ![]() | China |
15 | ![]() | Finland |
16 | ![]() | Taiwan |
17 | ![]() | Germany |
18 | ![]() | Australia |
19 | ![]() | Austria |
20 | ![]() | Iceland |
21 | ![]() | New Zealand |
22 | ![]() | Malaysia |
23 | ![]() | United Kingdom |
24 | ![]() | Israel |
25 | ![]() | Thailand |
26 | ![]() | Saudi Arabia |
27 | ![]() | Belgium |
28 | ![]() | South Korea |
29 | ![]() | Lithuania |
30 | ![]() | Japan |
31 | ![]() | France |
32 | ![]() | Indonesia |
33 | ![]() | Czech Republic |
34 | ![]() | Kazakhstan |
35 | ![]() | Estonia |
36 | ![]() | Spain |
37 | ![]() | Slovenia |
38 | ![]() | Poland |
39 | ![]() | Portugal |
40 | ![]() | Latvia |
41 | ![]() | Cyprus |
42 | ![]() | Chile |
43 | ![]() | India |
44 | ![]() | Italy |
45 | ![]() | Russia |
46 | ![]() | Philippines |
47 | ![]() | Hungary |
48 | ![]() | Bulgaria |
49 | ![]() | Romania |
50 | ![]() | Mexico |
51 | ![]() | Turkey |
52 | ![]() | Colombia |
53 | ![]() | Slovakia |
54 | ![]() | Ukraine |
55 | ![]() | Peru |
56 | ![]() | South Africa |
57 | ![]() | Jordan |
58 | ![]() | Greece |
59 | ![]() | Brazil |
60 | ![]() | Croatia |
61 | ![]() | Argentina |
62 | ![]() | Mongolia |
63 | ![]() | Venezuela |
Source: IMD World Competitiveness Center
Full report: IMD World Competitiveness Ranking 2019