The World Bank recently published a Doing Business Report 2019 which examines the regulations that enhance and constrain business activities.
The report was able to score the ease of doing business and rank 190 countries on ease of doing business.
Eleven indicators were covered for regulations that affect the life of a business. These are:
1) Starting a business;
2) Dealing with construction permits;
3) Getting electricity;
4) Registering property;
5) Getting credit;
6) protecting minority investors;
7) Paying taces;
8) Trading across borders;
9) Enforcing contracts;
10) Resolving insolvency and
11) Labor market regulation
The countries which garnered the highest score are New Zealand (86.59), Singapore (85.24), Denmark (84.64), Hong Kong (84.22), and South Korea (84.14).
At the bottom of the list are Somalia (20.04), Eritrea (23.07), Venezuela (30.61), Yemen (32.41), and Libya (33.44).
World Bank Doing Business Score
Rank | Country | Score | |
---|---|---|---|
1 | ![]() | New Zealand | 86.59 |
2 | ![]() | Singapore | 85.24 |
3 | ![]() | Denmark | 84.64 |
4 | ![]() | Hong Kong | 84.22 |
5 | ![]() | South Korea | 84.14 |
6 | ![]() | Georgia | 83.28 |
7 | ![]() | Norway | 82.95 |
8 | ![]() | United States of America | 82.75 |
9 | ![]() | United Kingdom | 82.65 |
10 | ![]() | North Macedonia | 81.55 |
11 | ![]() | United Arab Emirates | 81.28 |
12 | ![]() | Sweden | 81.27 |
13 | ![]() | Taiwan | 80.9 |
14 | ![]() | Lithuania | 80.83 |
15 | ![]() | Malaysia | 80.6 |
16 | ![]() | Estonia | 80.5 |
17 | ![]() | Finland | 80.35 |
18 | ![]() | Australia | 80.13 |
19 | ![]() | Latvia | 79.59 |
20 | ![]() | Mauritius | 79.58 |
21 | ![]() | Iceland | 79.35 |
22 | ![]() | Canada | 79.26 |
23 | ![]() | Ireland | 78.91 |
24 | ![]() | Germany | 78.9 |
25 | ![]() | Azerbaijan | 78.64 |
26 | ![]() | Austria | 78.57 |
27 | ![]() | Thailand | 78.45 |
28 | ![]() | Kazakhstan | 77.89 |
29 | ![]() | Rwanda | 77.88 |
30 | ![]() | Spain | 77.68 |
31 | ![]() | Russia | 77.37 |
32 | ![]() | France | 77.29 |
33 | ![]() | Poland | 76.95 |
34 | ![]() | Portugal | 76.55 |
35 | ![]() | Czech Republic | 76.1 |
36 | ![]() | Netherlands | 76.04 |
37 | ![]() | Belarus | 75.77 |
38 | ![]() | Switzerland | 75.69 |
39 | ![]() | Japan | 75.65 |
40 | ![]() | Slovenia | 75.61 |
41 | ![]() | Armenia | 75.37 |
42 | ![]() | Slovakia | 75.17 |
43 | ![]() | Turkey | 74.33 |
44 | ![]() | Kosovo | 74.15 |
45 | ![]() | Belgium | 73.95 |
46 | ![]() | China | 73.64 |
47 | ![]() | Moldova | 73.54 |
48 | ![]() | Serbia | 73.49 |
49 | ![]() | Israel | 73.23 |
50 | ![]() | Montenegro | 72.73 |
51 | ![]() | Italy | 72.56 |
52 | ![]() | Romania | 72.3 |
53 | ![]() | Hungary | 72.28 |
54 | ![]() | Mexico | 72.09 |
55 | ![]() | Brunei Darussalam | 72.03 |
56 | ![]() | Chile | 71.81 |
57 | ![]() | Cyprus | 71.71 |
58 | ![]() | Croatia | 71.4 |
59 | ![]() | Bulgaria | 71.24 |
60 | ![]() | Morocco | 71.02 |
61 | ![]() | Kenya | 70.31 |
62 | ![]() | Bahrain | 69.85 |
63 | ![]() | Albania | 69.51 |
64 | ![]() | Puerto Rico | 69.46 |
65 | ![]() | Colombia | 69.24 |
66 | ![]() | Luxembourg | 69.01 |
67 | ![]() | Costa Rica | 68.89 |
68 | ![]() | Peru | 68.83 |
69 | ![]() | Vietnam | 68.36 |
70 | ![]() | Kyrgyzstan | 68.33 |
71 | ![]() | Ukraine | 68.25 |
72 | ![]() | Greece | 68.08 |
73 | ![]() | Indonesia | 67.96 |
74 | ![]() | Mongolia | 67.74 |
75 | ![]() | Jamaica | 67.47 |
76 | ![]() | Uzbekistan | 67.4 |
77 | ![]() | India | 67.23 |
78 | ![]() | Oman | 67.19 |
79 | ![]() | Panama | 66.12 |
80 | ![]() | Tunisia | 66.11 |
81 | ![]() | Bhutan | 66.08 |
82 | ![]() | South Africa | 66.03 |
83 | ![]() | Qatar | 65.89 |
84 | ![]() | Malta | 65.43 |
85 | ![]() | El Salvador | 65.41 |
86 | ![]() | Botswana | 65.4 |
87 | ![]() | Zambia | 65.08 |
88 | ![]() | San Marino | 64.74 |
89 | ![]() | Bosnia and Herzegovina | 63.82 |
90 | ![]() | Samoa | 63.77 |
91 | ![]() | Tonga | 63.59 |
92 | ![]() | Saudi Arabia | 63.5 |
93 | ![]() | Saint Lucia | 63.02 |
94 | ![]() | Vanuatu | 62.87 |
95 | ![]() | Uruguay | 62.6 |
96 | ![]() | Seychelles | 62.41 |
97 | ![]() | Kuwait | 62.2 |
98 | ![]() | Guatemala | 62.17 |
99 | ![]() | Djibouti | 62.02 |
100 | ![]() | Sri Lanka | 61.22 |
101 | ![]() | Fiji | 61.15 |
102 | ![]() | Dominican Republic | 61.12 |
103 | ![]() | Dominica | 61.07 |
104 | ![]() | Jordan | 60.98 |
105 | ![]() | Trinidad and Tobago | 60.81 |
106 | ![]() | Lesotho | 60.6 |
107 | ![]() | Namibia | 60.53 |
108 | ![]() | Papua New Guinea | 60.12 |
109 | ![]() | Brazil | 60.01 |
110 | ![]() | Nepal | 59.63 |
111 | ![]() | Malawi | 59.59 |
112 | ![]() | Antigua and Barbuda | 59.48 |
113 | ![]() | Paraguay | 59.4 |
114 | ![]() | Ghana | 59.22 |
115 | ![]() | Solomon Islands | 59.17 |
116 | ![]() | Palestine | 59.11 |
117 | ![]() | Eswatini | 58.95 |
118 | ![]() | Bahamas | 58.9 |
119 | ![]() | Argentina | 58.8 |
120 | ![]() | Egypt | 58.56 |
121 | ![]() | Honduras | 58.22 |
122 | ![]() | Côte d'Ivoire | 58 |
123 | ![]() | Ecuador | 57.94 |
124 | ![]() | Philippines | 57.68 |
125 | ![]() | Belize | 57.13 |
126 | ![]() | Tajikistan | 57.11 |
127 | ![]() | Uganda | 57.06 |
128 | ![]() | Iran | 56.98 |
129 | ![]() | Barbados | 56.78 |
130 | ![]() | Saint Vincent and the Grenadines | 56.35 |
131 | ![]() | Cape Verde | 55.95 |
132 | ![]() | Nicaragua | 55.64 |
133 | ![]() | Palau | 55.59 |
134 | ![]() | Guyana | 55.57 |
135 | ![]() | Mozambique | 55.53 |
136 | ![]() | Pakistan | 55.31 |
137 | ![]() | Togo | 55.2 |
138 | ![]() | Cambodia | 54.8 |
139 | ![]() | Maldives | 54.43 |
140 | ![]() | Saint Kitts and Nevis | 54.36 |
141 | ![]() | Senegal | 54.15 |
142 | ![]() | Lebanon | 54.04 |
143 | ![]() | Niger | 53.72 |
144 | ![]() | Tanzania | 53.63 |
145 | ![]() | Mali | 53.5 |
146 | ![]() | Nigeria | 52.89 |
147 | ![]() | Grenada | 52.71 |
148 | ![]() | Mauritania | 51.99 |
149 | ![]() | Gambia | 51.72 |
150 | ![]() | Marshall Islands | 51.62 |
151 | ![]() | Burkina Faso | 51.57 |
152 | ![]() | Guinea | 51.51 |
153 | ![]() | Benin | 51.42 |
154 | ![]() | Laos | 51.26 |
155 | ![]() | Zimbabwe | 50.44 |
156 | ![]() | Bolivia | 50.32 |
157 | ![]() | Algeria | 49.65 |
158 | ![]() | Kiribati | 49.07 |
159 | ![]() | Ethiopia | 49.06 |
160 | ![]() | Micronesia | 48.99 |
161 | ![]() | Madagascar | 48.89 |
162 | ![]() | Sudan | 48.84 |
163 | ![]() | Sierra Leone | 48.74 |
164 | ![]() | Comoros | 48.66 |
165 | ![]() | Suriname | 48.05 |
166 | ![]() | Cameroon | 47.78 |
167 | ![]() | Afghanistan | 47.77 |
168 | ![]() | Burundi | 47.41 |
169 | ![]() | Gabon | 45.58 |
170 | ![]() | São Tomé and Príncipe | 45.14 |
171 | ![]() | Iraq | 44.72 |
172 | ![]() | Myanmar | 44.72 |
173 | ![]() | Angola | 43.86 |
174 | ![]() | Liberia | 43.51 |
175 | ![]() | Guinea-Bissau | 42.85 |
176 | ![]() | Bangladesh | 41.97 |
177 | ![]() | Equatorial Guinea | 41.94 |
178 | ![]() | Timor-Leste | 41.6 |
179 | ![]() | Syria | 41.57 |
180 | ![]() | Republic of the Congo | 39.83 |
181 | ![]() | Chad | 39.36 |
182 | ![]() | Haiti | 38.52 |
183 | ![]() | Central African Republic | 36.9 |
184 | ![]() | Democratic Republic of the Congo | 36.85 |
185 | ![]() | South Sudan | 35.34 |
186 | ![]() | Libya | 33.44 |
187 | ![]() | Yemen | 32.41 |
188 | ![]() | Venezuela | 30.61 |
189 | ![]() | Eritrea | 23.07 |
190 | ![]() | Somalia | 20.04 |
Source: World Bank
Full report: 2019 World Bank Doing Business Report