The International Monetary Fund released a report on Gross Domestic Product 2019 which assessed the rankings of GDP by country.
Among 193 countries covered, the United States had the highest GDP with 21,344.67 Billion.
Following the list are China (14,216.50 Billion), China (14,216.50), Japan (5,176.21), Germany (3,963.88), and India (2,963.88).
Meanwhile, the least countries with GDP are Tuvalu (0.05 Billion), Nauru (0.11 Billion), Kiribati (0.19 Billion), Marshall Islands (0.22), and Palau (0.31 Billion).
IMF World GDP (Current Price)
Rank | Country | GDP, USD Billions | |
---|---|---|---|
1 | ![]() | United States of America | 21,344.67 |
2 | ![]() | China | 14,216.50 |
3 | ![]() | Japan | 5,176.21 |
4 | ![]() | Germany | 3,963.88 |
5 | ![]() | India | 2,972.00 |
6 | ![]() | United Kingdom | 2,829.16 |
7 | ![]() | France | 2,761.63 |
8 | ![]() | Italy | 2,025.87 |
9 | ![]() | Brazil | 1,960.19 |
10 | ![]() | Canada | 1,739.11 |
11 | ![]() | South Korea | 1,656.67 |
12 | ![]() | Russia | 1,610.38 |
13 | ![]() | Spain | 1,429.14 |
14 | ![]() | Australia | 1,417.00 |
15 | ![]() | Mexico | 1,241.45 |
16 | ![]() | Indonesia | 1,100.91 |
17 | ![]() | Netherlands | 914 |
18 | ![]() | Saudi Arabia | 762.26 |
19 | ![]() | Switzerland | 707.57 |
20 | ![]() | Turkey | 706.24 |
21 | ![]() | Taiwan | 601.43 |
22 | ![]() | Poland | 593.3 |
23 | ![]() | Sweden | 547.12 |
24 | ![]() | Belgium | 531.81 |
25 | ![]() | Thailand | 516.66 |
26 | ![]() | Iran | 484.66 |
27 | ![]() | Argentina | 477.74 |
28 | ![]() | Austria | 459.59 |
29 | ![]() | Nigeria | 444.92 |
30 | ![]() | United Arab Emirates | 427.88 |
31 | ![]() | Norway | 427.04 |
32 | ![]() | Hong Kong | 381.72 |
33 | ![]() | Ireland | 381.57 |
34 | ![]() | Israel | 381.57 |
35 | ![]() | Malaysia | 373.45 |
36 | ![]() | Singapore | 372.81 |
37 | ![]() | South Africa | 371.3 |
38 | ![]() | Philippines | 356.68 |
39 | ![]() | Denmark | 349.52 |
40 | ![]() | Colombia | 336.6 |
41 | ![]() | Bangladesh | 314.66 |
42 | ![]() | Egypt | 299.59 |
43 | ![]() | Chile | 295.61 |
44 | ![]() | Pakistan | 278.02 |
45 | ![]() | Finland | 276.57 |
46 | ![]() | Vietnam | 260.3 |
47 | ![]() | Czech Republic | 246.16 |
48 | ![]() | Romania | 244.16 |
49 | ![]() | Portugal | 239.47 |
50 | ![]() | Peru | 232.08 |
51 | ![]() | Iraq | 225.26 |
52 | ![]() | Greece | 219.75 |
53 | ![]() | New Zealand | 210.48 |
54 | ![]() | Qatar | 193.5 |
55 | ![]() | Algeria | 183.69 |
56 | ![]() | Hungary | 168.78 |
57 | ![]() | Kazakhstan | 164.21 |
58 | ![]() | Kuwait | 136.94 |
59 | ![]() | Ukraine | 134.89 |
60 | ![]() | Morocco | 121.35 |
61 | ![]() | Slovakia | 109.86 |
62 | ![]() | Ecuador | 106.29 |
63 | ![]() | Puerto Rico | 103.51 |
64 | ![]() | Kenya | 99.25 |
65 | ![]() | Angola | 92.19 |
66 | ![]() | Ethiopia | 90.97 |
67 | ![]() | Dominican Republic | 84.84 |
68 | ![]() | Sri Lanka | 84.16 |
69 | ![]() | Guatemala | 82.34 |
70 | ![]() | Oman | 79.46 |
71 | ![]() | Venezuela | 76.46 |
72 | ![]() | Panama | 70.16 |
73 | ![]() | Luxembourg | 69.63 |
74 | ![]() | Ghana | 68.26 |
75 | ![]() | Bulgaria | 67.04 |
76 | ![]() | Myanmar | 65.67 |
77 | ![]() | Croatia | 61.25 |
78 | ![]() | Tanzania | 61.03 |
79 | ![]() | Belarus | 60.95 |
80 | ![]() | Costa Rica | 60.46 |
81 | ![]() | Uruguay | 60.23 |
82 | ![]() | Lebanon | 58.28 |
83 | ![]() | Macau | 58.06 |
84 | ![]() | Slovenia | 55.09 |
85 | ![]() | Lithuania | 54.24 |
86 | ![]() | Serbia | 52.42 |
87 | ![]() | Turkmenistan | 50.35 |
88 | ![]() | Uzbekistan | 49.2 |
89 | ![]() | Democratic Republic of the Congo | 48.46 |
90 | ![]() | Côte d'Ivoire | 45.25 |
91 | ![]() | Azerbaijan | 45.25 |
92 | ![]() | Libya | 44.96 |
93 | ![]() | Jordan | 44.26 |
94 | ![]() | Bolivia | 43.69 |
95 | ![]() | Paraguay | 42.35 |
96 | ![]() | Cameroon | 39.22 |
97 | ![]() | Bahrain | 38.95 |
98 | ![]() | Tunisia | 36.2 |
99 | ![]() | Latvia | 35.72 |
100 | ![]() | Sudan | 31.47 |
101 | ![]() | Estonia | 31.03 |
102 | ![]() | Uganda | 30.37 |
103 | ![]() | Yemen | 29.08 |
104 | ![]() | Nepal | 28.92 |
105 | ![]() | El Salvador | 26.99 |
106 | ![]() | Cambodia | 26.98 |
107 | ![]() | Senegal | 25.32 |
108 | ![]() | Honduras | 24.65 |
109 | ![]() | Cyprus | 24.64 |
110 | ![]() | Zambia | 24.62 |
111 | ![]() | Iceland | 24.54 |
112 | ![]() | Trinidad and Tobago | 22.44 |
113 | ![]() | Zimbabwe | 22.29 |
114 | ![]() | Papua New Guinea | 21.45 |
115 | ![]() | Laos | 20.15 |
116 | ![]() | Bosnia and Herzegovina | 20.15 |
117 | ![]() | Afghanistan | 19.99 |
118 | ![]() | Botswana | 19.65 |
119 | ![]() | Mali | 17.83 |
120 | ![]() | Georgia | 17.21 |
121 | ![]() | Gabon | 16.71 |
122 | ![]() | Jamaica | 16.15 |
123 | ![]() | Albania | 15.96 |
124 | ![]() | Mozambique | 15.37 |
125 | ![]() | Malta | 15.13 |
126 | ![]() | Burkina Faso | 14.88 |
127 | ![]() | Mauritius | 14.81 |
128 | ![]() | Namibia | 13.96 |
129 | ![]() | Mongolia | 13.7 |
130 | ![]() | Brunei Darussalam | 13.33 |
131 | ![]() | Bahamas | 13.26 |
132 | ![]() | Armenia | 13.11 |
133 | ![]() | North Macedonia | 12.88 |
134 | ![]() | Madagascar | 12.73 |
135 | ![]() | Guinea | 12.62 |
136 | ![]() | Nicaragua | 12.61 |
137 | ![]() | Equatorial Guinea | 12.43 |
138 | ![]() | Moldova | 12.04 |
139 | ![]() | Chad | 11.37 |
140 | ![]() | Benin | 11.18 |
141 | ![]() | Republic of the Congo | 11.16 |
142 | ![]() | Rwanda | 10.21 |
143 | ![]() | Niger | 9.72 |
144 | ![]() | Haiti | 9.6 |
145 | ![]() | Kyrgyzstan | 8.33 |
146 | ![]() | Kosovo | 8.13 |
147 | ![]() | Somalia | 7.9 |
148 | ![]() | Eritrea | 7.72 |
149 | ![]() | Tajikistan | 7.7 |
150 | ![]() | Malawi | 7.44 |
151 | ![]() | Maldives | 5.75 |
152 | ![]() | Togo | 5.59 |
153 | ![]() | Mauritania | 5.57 |
154 | ![]() | Montenegro | 5.44 |
155 | ![]() | Fiji | 5.32 |
156 | ![]() | Barbados | 5.21 |
157 | ![]() | Eswatini | 4.66 |
158 | ![]() | Sierra Leone | 4 |
159 | ![]() | Guyana | 3.83 |
160 | ![]() | Suriname | 3.68 |
161 | ![]() | Burundi | 3.57 |
162 | ![]() | Liberia | 3.22 |
163 | ![]() | South Sudan | 3.15 |
164 | ![]() | Timor-Leste | 3.15 |
165 | ![]() | Aruba | 2.88 |
166 | ![]() | Bhutan | 2.84 |
167 | ![]() | Lesotho | 2.81 |
168 | ![]() | Djibouti | 2.39 |
169 | ![]() | Central African Republic | 2.29 |
170 | ![]() | Cape Verde | 2.04 |
171 | ![]() | Belize | 2 |
172 | ![]() | Saint Lucia | 1.97 |
173 | ![]() | Gambia | 1.74 |
174 | ![]() | Antigua and Barbuda | 1.72 |
175 | ![]() | Seychelles | 1.65 |
176 | ![]() | San Marino | 1.62 |
177 | ![]() | Guinea-Bissau | 1.54 |
178 | ![]() | Solomon Islands | 1.51 |
179 | ![]() | Grenada | 1.27 |
180 | ![]() | Saint Kitts and Nevis | 1.06 |
181 | ![]() | Vanuatu | 0.94 |
182 | ![]() | Samoa | 0.9 |
183 | ![]() | Saint Vincent and the Grenadines | 0.86 |
184 | ![]() | Comoros | 0.73 |
185 | ![]() | Dominica | 0.54 |
186 | ![]() | Tonga | 0.49 |
187 | ![]() | São Tomé and Príncipe | 0.48 |
188 | ![]() | Micronesia | 0.38 |
189 | ![]() | Palau | 0.31 |
190 | ![]() | Marshall Islands | 0.22 |
191 | ![]() | Kiribati | 0.19 |
192 | ![]() | Nauru | 0.11 |
193 | ![]() | Tuvalu | 0.05 |
Source: International Monetary Fund
Full report: 2019 IMF World GDP Report